Place | Time | BIB # | Click Name | Sex | Age | Group | Placement |
---|---|---|---|---|---|---|---|
1 | 17:45 | 201 | donnell francis | #201 | M | 27 | 20-29 | 1st Overall |
2 | 17:48 | 197 | christopher mitchell | #197 | M | 32 | 30-39 | 2nd Overall |
3 | 18:36 | 120 | kevon mitchell | #120 | M | 34 | 30-39 | 3rd Overall |
4 | 19:08 | 22 | trini landman | #22 | M | 46 | 40-49 | 1/20 |
5 | 19:47 | 45 | edmond ramirez | #45 | M | 40 | 40-49 | 2/20 |
6 | 19:54 | 203 | serjio dufour | #203 | M | 36 | 30-39 | 1/19 |
7 | 20:12 | 166 | christopher baldeo | #166 | M | 37 | 30-39 | 2/19 |
8 | 20:17 | 140 | chennai moore | #140 | F | 11 | 0-11 | 1st Overall |
9 | 21:06 | 63 | adeel mohammed | #63 | M | 16 | 12-19 | 1/12 |
10 | 21:10 | 198 | alexia john | #198 | F | 24 | 20-29 | 2nd Overall |
11 | 21:11 | 170 | molokai ricomas | #170 | M | 22 | 20-29 | 1/16 |
12 | 21:35 | 207 | april francis | #207 | F | 34 | 30-39 | 3rd Overall |
13 | 22:37 | 93 | nadeem latchan | #93 | M | 20 | 20-29 | 2/16 |
14 | 22:51 | 144 | zakariyya mohammed | #144 | M | 15 | 12-19 | 2/12 |
15 | 22:56 | 127 | mark beebakhee | #127 | M | 39 | 30-39 | 3/19 |
16 | 23:05 | 84 | reginald gordon | #84 | M | 27 | 20-29 | 3/16 |
17 | 23:37 | 195 | fardeen ali | #195 | M | 54 | 50-59 | 1/15 |
18 | 23:52 | 14 | christine regis | #14 | F | 61 | 60-98 | 1/9 |
19 | 24:53 | 199 | siddeeq shakoor | #199 | M | 28 | 20-29 | 4/16 |
20 | 25:11 | 152 | ramanan beharry | #152 | M | 59 | 50-59 | 2/15 |
21 | 26:42 | 12 | shafdhar ali | #12 | M | 52 | 50-59 | 3/15 |
22 | 27:28 | 31 | neil choon | #31 | M | 53 | 50-59 | 4/15 |
23 | 27:39 | 67 | danny cuffy | #67 | M | 35 | 30-39 | 4/19 |
24 | 27:44 | 28 | selvon jailal | #28 | M | 57 | 50-59 | 5/15 |
25 | 28:06 | 38 | ezaaz mohammed | #38 | M | 26 | 20-29 | 5/16 |
26 | 28:17 | 32 | adrian duke | #32 | M | 34 | 30-39 | 5/19 |
27 | 28:20 | 1 | afraz mohammed | #1 | M | 46 | 40-49 | 3/20 |
28 | 28:26 | 202 | charmaine dookie | #202 | F | 51 | 50-59 | 1/10 |
29 | 28:32 | 108 | gopaul ramroop | #108 | M | 41 | 40-49 | 4/20 |
30 | 28:53 | 9 | shaakira gangadeen | #9 | F | 38 | 30-39 | 1/25 |
31 | 29:25 | 51 | shareef ali | #51 | M | 23 | 20-29 | 6/16 |
32 | 29:31 | 49 | enid ramirez-jacob | #49 | F | 49 | 40-49 | 1/15 |
33 | 29:39 | 13 | lalram seepaul | #13 | M | 64 | 60-98 | 1/8 |
34 | 29:56 | 142 | lisa paponette | #142 | F | 49 | 40-49 | 2/15 |
35 | 30:01 | 82 | yannick smith | #82 | M | 38 | 30-39 | 6/19 |
36 | 30:08 | 125 | isa ali | #125 | M | 31 | 30-39 | 7/19 |
37 | 30:17 | 89 | nelwin choon | #89 | M | 44 | 40-49 | 5/20 |
38 | 30:34 | 196 | arjoonsingh roopnarine | #196 | M | 69 | 60-98 | 2/8 |
39 | 30:47 | 139 | charnez blenman | #139 | F | 19 | 12-19 | 1/5 |
40 | 30:50 | 64 | anees mohammed | #64 | M | 20 | 20-29 | 7/16 |
41 | 30:59 | 81 | nwenna crooks-smith | #81 | F | 37 | 30-39 | 2/25 |
42 | 31:04 | 73 | ronnie roodal | #73 | M | 40 | 40-49 | 6/20 |
43 | 31:04 | 153 | jo-ann khalawan | #153 | F | 54 | 50-59 | 2/10 |
44 | 31:15 | 8 | faraz hanif | #8 | M | 41 | 40-49 | 7/20 |
45 | 31:16 | 55 | kaleem mohammed | #55 | M | 30 | 30-39 | 8/19 |
46 | 31:17 | 53 | shaliza baksh - ali | #53 | F | 52 | 50-59 | 3/10 |
47 | 31:37 | 183 | sajid ali | #183 | M | 14 | 12-19 | 3/12 |
48 | 31:51 | 85 | sule edwards | #85 | M | 32 | 30-39 | 9/19 |
49 | 31:55 | 131 | shazim mohammed | #131 | M | 64 | 60-98 | 3/8 |
50 | 32:04 | 141 | marlene paponette | #141 | F | 54 | 50-59 | 4/10 |
51 | 32:15 | 111 | jalees hasnain | #111 | M | 10 | 0-11 | 1/14 |
52 | 32:16 | 189 | mutasim mohammed | #189 | M | 9 | 0-11 | 2/14 |
53 | 32:20 | 126 | joy brown | #126 | F | 48 | 40-49 | 3/15 |
54 | 33:10 | 41 | zaureef mohammed | #41 | M | 28 | 20-29 | 8/16 |
55 | 33:12 | 33 | nida hosein | #33 | F | 36 | 30-39 | 3/25 |
56 | 34:18 | 90 | amanda daroga marajh | #90 | F | 36 | 30-39 | 4/25 |
57 | 34:27 | 208 | joel pantin | #208 | M | 42 | 40-49 | 8/20 |
58 | 34:37 | 151 | istrophle ali aziz | #151 | M | 48 | 40-49 | 9/20 |
59 | 34:41 | 91 | motiram daroga | #91 | M | 63 | 60-98 | 4/8 |
60 | 34:43 | 57 | kerwin peters | #57 | M | 48 | 40-49 | 10/20 |
61 | 34:43 | 58 | marlon jarvis | #58 | M | 53 | 50-59 | 6/15 |
62 | 34:44 | 75 | nirvan roodal | #75 | M | 7 | 0-11 | 3/14 |
63 | 34:48 | 143 | bernadine paponette-dandrade | #143 | F | 55 | 50-59 | 5/10 |
64 | 34:57 | 174 | zaffir mohammed | #174 | M | 28 | 20-29 | 9/16 |
65 | 35:09 | 113 | aleemudeen mohammed | #113 | M | 44 | 40-49 | 11/20 |
66 | 35:30 | 87 | christopher achaibar | #87 | M | 30 | 30-39 | 10/19 |
67 | 35:47 | 172 | djean jeffrey | #172 | M | 7 | 0-11 | 4/14 |
68 | 35:50 | 171 | jaeel jeffrey | #171 | M | 30 | 30-39 | 11/19 |
69 | 35:56 | 16 | afraaz mohammed | #16 | M | 41 | 40-49 | 12/20 |
70 | 36:04 | 118 | kevin joseph | #118 | M | 26 | 20-29 | 10/16 |
71 | 36:06 | 119 | keishaun jones | #119 | M | 24 | 20-29 | 11/16 |
72 | 36:13 | 79 | kevyn roberts | #79 | M | 49 | 40-49 | 13/20 |
73 | 36:27 | 102 | neisha ramkissoon | #102 | F | 36 | 30-39 | 5/25 |
74 | 36:34 | 133 | ronnie hosein | #133 | M | 45 | 40-49 | 14/20 |
75 | 36:35 | 30 | imamuddin baksh | #30 | M | 62 | 60-98 | 5/8 |
76 | 36:49 | 72 | nirmala matmungal | #72 | F | 40 | 40-49 | 4/15 |
77 | 36:50 | 10 | pavel quamie | #10 | M | 46 | 40-49 | 15/20 |
78 | 36:58 | 46 | elaine humphrey | #46 | F | 51 | 50-59 | 6/10 |
79 | 37:10 | 103 | nishka sookoormanie | #103 | F | 45 | 40-49 | 5/15 |
80 | 37:11 | 19 | marisha tang kai | #19 | F | 41 | 40-49 | 6/15 |
81 | 37:42 | 184 | anala maharaj | #184 | F | 42 | 40-49 | 7/15 |
82 | 37:48 | 149 | jannah mohammed | #149 | F | 13 | 12-19 | 2/5 |
83 | 37:48 | 92 | fazal latchan | #92 | M | 52 | 50-59 | 7/15 |
84 | 38:01 | 25 | tahirah sanderson | #25 | F | 40 | 40-49 | 8/15 |
85 | 38:38 | 204 | ralph samaroo | #204 | M | 51 | 50-59 | 8/15 |
86 | 39:09 | 62 | francisco powell | #62 | M | 35 | 30-39 | 12/19 |
87 | 39:21 | 129 | saif ali | #129 | M | 19 | 12-19 | 4/12 |
88 | 39:27 | 88 | jacob clarke | #88 | M | 37 | 30-39 | 13/19 |
89 | 39:44 | 179 | shabir ali | #179 | M | 43 | 40-49 | 16/20 |
90 | 39:55 | 54 | ramsingh boodoosingh | #54 | M | 63 | 60-98 | 6/8 |
91 | 40:14 | 61 | fariyal khan | #61 | F | 39 | 30-39 | 6/25 |
92 | 40:34 | 11 | saleem ali | #11 | M | 52 | 50-59 | 9/15 |
93 | 41:16 | 60 | fareed khan | #60 | M | 67 | 60-98 | 7/8 |
94 | 41:19 | 94 | jallon johnson | #94 | M | 32 | 30-39 | 14/19 |
95 | 41:24 | 191 | husayn mohammed | #191 | M | 4 | 0-11 | 5/14 |
96 | 41:24 | 187 | salahudeen mohammed | #187 | M | 36 | 30-39 | 15/19 |
97 | 41:32 | 135 | isa mohammed | #135 | M | 15 | 12-19 | 5/12 |
98 | 41:47 | 134 | zidan hosein | #134 | M | 10 | 0-11 | 6/14 |
99 | 42:04 | 114 | raees mohammed | #114 | M | 17 | 12-19 | 6/12 |
100 | 42:20 | 138 | roshan ali | #138 | M | 46 | 40-49 | 17/20 |
101 | 42:28 | 66 | susan floyd | #66 | F | 38 | 30-39 | 7/25 |
102 | 43:04 | 7 | carissa chuniesingh-richards | #7 | F | 32 | 30-39 | 8/25 |
103 | 43:30 | 17 | yusuf mohammed | #17 | M | 9 | 0-11 | 7/14 |
104 | 43:49 | 193 | soraiya khan | #193 | F | 31 | 30-39 | 9/25 |
105 | 44:14 | 59 | fazeda khan | #59 | F | 66 | 60-98 | 2/9 |
106 | 44:35 | 167 | roshan ramdhanie | #167 | M | 31 | 30-39 | 16/19 |
107 | 45:22 | 5 | musa mohammed | #5 | M | 15 | 12-19 | 7/12 |
108 | 45:40 | 77 | ozem richardson | #77 | M | 13 | 12-19 | 8/12 |
109 | 45:42 | 74 | reevan roodal | #74 | M | 9 | 0-11 | 8/14 |
110 | 46:17 | 83 | ravena gooljar | #83 | F | 32 | 30-39 | 10/25 |
111 | 46:19 | 97 | shelly ann rogers | #97 | F | 35 | 30-39 | 11/25 |
112 | 46:56 | 44 | antonio ramirez | #44 | M | 9 | 0-11 | 9/14 |
113 | 47:17 | 56 | sakena ali | #56 | F | 33 | 30-39 | 12/25 |
114 | 47:27 | 95 | nicholas seetaram | #95 | M | 27 | 20-29 | 12/16 |
115 | 47:27 | 43 | tina guyadeen | #43 | F | 41 | 40-49 | 9/15 |
116 | 48:12 | 132 | adam mannah | #132 | M | 21 | 20-29 | 13/16 |
117 | 48:29 | 136 | masoud mohammed | #136 | M | 13 | 12-19 | 9/12 |
118 | 49:08 | 42 | grace ramirez | #42 | F | 76 | 60-98 | 3/9 |
119 | 49:16 | 98 | fazir rogers | #98 | M | 14 | 12-19 | 10/12 |
120 | 49:19 | 159 | sharda sammy | #159 | F | 24 | 20-29 | 1/12 |
121 | 50:24 | 117 | zahra ali | #117 | F | 12 | 12-19 | 3/5 |
122 | 51:08 | 76 | ricky roodal | #76 | M | 52 | 50-59 | 10/15 |
123 | 51:31 | 116 | ashmead ali | #116 | M | 58 | 50-59 | 11/15 |
124 | 51:33 | 148 | reyaz khan | #148 | M | 51 | 50-59 | 12/15 |
125 | 51:34 | 146 | hidayah mohammed | #146 | F | 10 | 0-11 | 1/11 |
126 | 51:42 | 35 | faatimah khan | #35 | F | 11 | 0-11 | 2/11 |
127 | 51:43 | 29 | talia baksh | #29 | F | 29 | 20-29 | 2/12 |
128 | 51:45 | 4 | mariam mohammed | #4 | F | 9 | 0-11 | 3/11 |
129 | 51:48 | 3 | khadijah abrahim | #3 | F | 41 | 40-49 | 10/15 |
130 | 51:50 | 173 | isaiah singuineau | #173 | M | 10 | 0-11 | 10/14 |
131 | 52:05 | 205 | christopher darogh | #205 | M | 34 | 30-39 | 17/19 |
132 | 52:22 | 86 | shereesa khan | #86 | F | 30 | 30-39 | 13/25 |
133 | 52:24 | 110 | hadiyah hasnain | #110 | F | 11 | 0-11 | 4/11 |
134 | 52:24 | 175 | salisha baksh | #175 | F | 33 | 30-39 | 14/25 |
135 | 52:27 | 192 | osmaan mohammed | #192 | M | 3 | 0-11 | 11/14 |
136 | 52:28 | 188 | nuriya khan | #188 | F | 30 | 30-39 | 15/25 |
137 | 52:39 | 168 | ijaz mohammed | #168 | M | 33 | 30-39 | 18/19 |
138 | 53:20 | 160 | zayn sumair-worrell | #160 | M | 2 | 0-11 | 12/14 |
139 | 53:22 | 161 | anthony sumair worrell | #161 | M | 37 | 30-39 | 19/19 |
140 | 53:36 | 115 | safiya mohammed | #115 | F | 40 | 40-49 | 11/15 |
141 | 53:47 | 150 | nazireen ali | #150 | F | 60 | 60-98 | 4/9 |
142 | 54:14 | 137 | fearida hosein | #137 | F | 62 | 60-98 | 5/9 |
143 | 55:33 | 100 | fareeaa ali | #100 | F | 38 | 30-39 | 16/25 |
144 | 55:55 | 96 | ashmeed rogers | #96 | M | 42 | 40-49 | 18/20 |
145 | 55:55 | 99 | safiyyah rogers | #99 | F | 12 | 12-19 | 4/5 |
146 | 56:05 | 68 | saalih ali | #68 | M | 14 | 12-19 | 11/12 |
147 | 56:32 | 47 | janear mc intosh | #47 | F | 26 | 20-29 | 3/12 |
148 | 56:41 | 48 | tamika sharpe | #48 | F | 32 | 30-39 | 17/25 |
149 | 56:42 | 50 | lloyd ramirez | #50 | M | 58 | 50-59 | 13/15 |
150 | 57:24 | 6 | seema akaloo | #6 | F | 45 | 40-49 | 12/15 |
151 | 57:52 | 122 | sarah mohammed | #122 | F | 25 | 20-29 | 4/12 |
152 | 57:52 | 123 | hajar mohammed | #123 | F | 14 | 12-19 | 5/5 |
153 | 59:04 | 145 | aloma mohamed | #145 | F | 64 | 60-98 | 6/9 |
154 | 59:08 | 147 | firyal khan | #147 | F | 45 | 40-49 | 13/15 |
155 | 1:00:04 | 214 | ehsan hosein | #214 | M | 16 | 12-19 | 12/12 |
156 | 1:00:21 | 162 | akeisha ali | #162 | F | 37 | 30-39 | 18/25 |
157 | 1:00:38 | 36 | zahra khan | #36 | F | 9 | 0-11 | 5/11 |
158 | 1:00:40 | 34 | naadiya mohammed | #34 | F | 34 | 30-39 | 19/25 |
159 | 1:00:41 | 37 | aneisa khan | #37 | F | 32 | 30-39 | 20/25 |
160 | 1:00:59 | 27 | aarifa mohammed | #27 | F | 26 | 20-29 | 5/12 |
161 | 1:01:00 | 26 | khayam mohammed | #26 | M | 28 | 20-29 | 14/16 |
162 | 1:01:03 | 158 | sana sammy | #158 | F | 31 | 30-39 | 21/25 |
163 | 1:01:04 | 156 | aalayna sammy | #156 | F | 8 | 0-11 | 6/11 |
164 | 1:01:10 | 165 | kameel mohammed-ali | #165 | M | 59 | 50-59 | 14/15 |
165 | 1:02:07 | 52 | shalaema ali | #52 | F | 52 | 50-59 | 7/10 |
166 | 1:02:09 | 101 | yasmin ali | #101 | F | 70 | 60-98 | 7/9 |
167 | 1:02:18 | 216 | siddeeqa hosein | #216 | F | 36 | 30-39 | 22/25 |
168 | 1:02:21 | 215 | zaheer ali | #215 | M | 45 | 40-49 | 19/20 |
169 | 1:02:24 | 217 | zaada ali | #217 | F | 5 | 0-11 | 7/11 |
170 | 1:03:55 | 18 | nuri mohammed | #18 | F | 7 | 0-11 | 8/11 |
171 | 1:03:56 | 124 | imraan mohammed | #124 | M | 51 | 50-59 | 15/15 |
172 | 1:03:59 | 15 | fadiyah mohammed | #15 | F | 39 | 30-39 | 23/25 |
173 | 1:04:18 | 155 | zaara sammy | #155 | F | 9 | 0-11 | 9/11 |
174 | 1:04:28 | 154 | aaliya sammy | #154 | F | 32 | 30-39 | 24/25 |
175 | 1:04:28 | 157 | faaria sammy | #157 | F | 7 | 0-11 | 10/11 |
176 | 1:05:04 | 20 | reshad mohammed | #20 | M | 26 | 20-29 | 15/16 |
177 | 1:05:14 | 186 | sabirah muhammad | #186 | F | 22 | 20-29 | 6/12 |
178 | 1:05:14 | 21 | selena seepersad | #21 | F | 32 | 30-39 | 25/25 |
179 | 1:05:14 | 185 | bradlee ali | #185 | M | 23 | 20-29 | 16/16 |
180 | 1:05:26 | 194 | hamzah abdul | #194 | M | 5 | 0-11 | 13/14 |
181 | 1:05:31 | 163 | zoraida ali | #163 | F | 59 | 50-59 | 8/10 |
182 | 1:05:36 | 121 | rosemary mohammed | #121 | F | 51 | 50-59 | 9/10 |
183 | 1:08:23 | 212 | fazilla khan | #212 | F | 60 | 60-98 | 8/9 |
184 | 1:08:26 | 213 | fazeela wahid | #213 | F | 44 | 40-49 | 14/15 |
185 | 1:12:03 | 112 | fatimah hasnain | #112 | F | 8 | 0-11 | 11/11 |
186 | 1:12:06 | 109 | khadija hasnain | #109 | F | 45 | 40-49 | 15/15 |
187 | 1:12:39 | 78 | kadmiel richardson | #78 | M | 10 | 0-11 | 14/14 |
188 | 1:14:15 | 211 | alexia mcphee | #211 | F | 25 | 20-29 | 7/12 |
189 | 1:14:16 | 164 | lynda hosein | #164 | M | 66 | 60-98 | 8/8 |
190 | 1:14:25 | 190 | fatima mohammed | #190 | F | 73 | 60-98 | 9/9 |
191 | 1:14:34 | 210 | amaara majarali | #210 | F | 25 | 20-29 | 8/12 |
192 | 1:16:03 | 70 | joella haynes | #70 | F | 29 | 20-29 | 10/12 |
193 | 1:16:03 | 69 | breanna reviero | #69 | F | 21 | 20-29 | 9/12 |
194 | 1:16:04 | 71 | waylon joseph | #71 | M | 40 | 40-49 | 20/20 |
195 | 1:16:04 | 80 | lindy sylvester | #80 | F | 50 | 50-59 | 10/10 |
196 | 1:16:51 | 209 | marya majarali | #209 | F | 27 | 20-29 | 11/12 |
197 | 1:18:28 | 39 | hana mohammed | #39 | F | 25 | 20-29 | 12/12 |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.