Central Bank of T&T 6K for 60 Results Banner

Central Bank of T&T 6K for 60

Sat 29th Jun, 2024
Timed by: Evolution Timing
Results are: Official
Total Finishers
323
Men Finishers
143
Women Finishers
180
Race
Results
Age Groups
Search
Place Time Click Name Sex Age Placement
1 24:27 jeron hackett | #113 M 32 1st Overall
2 24:59 christopher baldeo | #173 M 37 2nd Overall
3 25:26 jonathan pierre | #116 M 25 3rd Overall
4 27:40 daquan jackman | #286 M NA NA
5 28:28 hashemi siwaju | #61 M 37 1/11
6 28:41 makesi baptiste | #78 M NA NA
7 28:43 owen linton | #267 M NA NA
8 29:13 anthony llewelyn | #154 M NA NA
9 29:14 emmanuel williams | #202 M 13 1/2
10 29:14 kirk abraham | #245 M NA NA
11 29:21 wendy d'arbasie | #67 F NA NA
12 29:21 salina scott | #84 F NA NA
13 29:22 shawn edwards | #64 M NA NA
14 29:37 jesse tamer | #106 M NA NA
15 30:25 kerwin chance | #62 M NA NA
16 30:52 diego poon | #223 M 33 2/11
17 30:52 lorianne ayoung-chee | #178 F NA NA
18 31:03 rohan archibald | #85 M NA NA
19 31:13 damian lynch | #155 M NA NA
20 31:24 mark alexander | #326 M 32 3/11
21 31:35 jeremiah blackman | #295 M NA NA
22 31:51 maurice superville | #38 M NA NA
23 32:04 michael scott | #230 M 64 1/3
24 32:27 mikel melville | #321 M NA NA
25 32:29 kevaughn paul | #229 M 28 1/3
26 32:35 dovelyn richmond | #292 M NA NA
27 33:28 chelsea-anne phillip | #103 F 47 1/9
28 33:36 gerardo felix | #348 M NA NA
29 33:52 brent winter | #157 M 53 1/3
30 34:05 james cooper | #160 M NA NA
31 34:07 arianne mackenzie | #35 F 29 1/3
32 34:37 carlos wilson | #104 M 55 2/3
33 34:39 maurice de leon | #46 M NA NA
34 34:52 richard mckenna | #179 M NA NA
35 34:59 harun abdul-haqq | #316 M NA NA
36 35:01 kerry de gannes | #322 M NA NA
37 35:02 daryl hannaway | #263 M NA NA
38 35:12 zion de bique | #70 M NA NA
39 35:53 naveen lalla | #82 M NA NA
40 36:36 greg moolchan | #150 M NA NA
41 36:39 ricardo taitt | #212 M NA NA
42 36:40 maurice ramirez | #256 M 32 4/11
43 37:02 yvonne arthur | #122 F NA NA
44 37:24 kern paul | #8 M 32 5/11
45 37:54 romoni duke | #33 M NA NA
46 37:55 michael lucess | #335 M NA NA
47 38:34 larhonda paul | #7 F 30 1/9
48 38:38 keston joseph | #100 M 39 6/11
49 39:21 obadiah wong | #95 M NA NA
50 39:27 vanessa paul | #111 F 55 1/5
51 39:53 shanta dhoray-baig | #118 F 42 2/9
52 40:22 elton hinds | #21 M NA NA
53 40:22 jeffrey joseph | #86 M 56 3/3
54 40:30 jonathan gonzales | #323 M NA NA
55 40:53 michael forde | #165 M NA NA
56 40:56 keisha demas | #89 F NA NA
57 40:57 karyn stewart | #81 F NA NA
58 41:16 johan richards | #40 M NA NA
59 41:21 sheynelle jeremie | #126 F NA NA
60 41:21 brian jeremie | #217 M NA NA
61 41:30 crystal neptune | #320 F 40 3/9
62 42:01 stefan bunraj | #237 M 33 7/11
63 42:12 nekeisa blackman | #73 F 25 2/3
64 42:12 tracey williams | #158 F 52 2/5
65 42:13 nekosi blackman | #135 M 23 2/3
66 42:22 kieron hart | #282 M 36 8/11
67 42:32 stephan hart | #283 M NA NA
68 42:38 darryl frontin | #176 M NA NA
69 42:41 silene noel | #294 F 34 2/9
70 42:42 anderson alexander | #13 M NA NA
71 42:46 sherry ann persad | #53 F 55 3/5
72 42:46 anjali dass-ali | #23 F 43 4/9
73 42:54 zwena carrington | #265 F NA NA
74 42:57 kevin fraser | #114 M NA NA
75 43:23 delvin cox | #52 M NA NA
76 43:48 heston bledman | #123 M NA NA
77 44:11 kerwin griffith | #318 F NA NA
78 44:19 isha marshall | #12 F NA NA
79 44:20 lateesha joseph | #143 F NA NA
80 44:40 brandon brown | #257 M NA NA
81 44:49 ramon sambrano | #197 M 66 2/3
82 44:56 desmond christian | #137 M NA NA
83 45:05 shelly colai | #174 F 40 5/9
84 45:23 gabrielle smith | #228 F 23 3/3
85 45:31 amrita gosine | #41 F 46 6/9
86 45:44 salah younis | #74 M NA NA
87 45:48 natalie thomas | #304 F NA NA
88 46:14 vaughn samuel | #24 M NA NA
89 46:50 kerry constantine | #168 M NA NA
90 47:05 kimberly lovero-skinner | #121 F NA NA
91 47:13 julie lum young-ashman | #219 F 54 4/5
92 47:28 hilarie dick | #290 F NA NA
93 47:43 lyndon de gannes | #216 M NA NA
94 47:47 marilyn scott-girod | #88 F NA NA
95 47:52 jaedan christmas | #277 M NA NA
96 48:03 chayil de bique | #71 F 12 1/2
97 48:03 dwayne de bique | #69 M NA NA
98 48:14 sabrina lee-john | #281 F NA NA
99 48:29 narisa ali mohammed | #141 F 39 3/9
100 49:19 gabriel garcia | #291 M NA NA
101 49:27 jenelle seejagat | #289 F 38 4/9
102 49:36 anson caliste | #193 M NA NA
103 50:10 alvin hilaire | #60 M NA NA
104 50:34 richard edmund | #159 M NA NA
105 50:34 nadine henry-lewis | #338 F 52 5/5
106 50:41 denise wallen | #149 F NA NA
107 50:42 zayn persad | #5 M 8 1/2
108 50:44 hulia jhinkoo | #36 F NA NA
109 50:44 aarya persad | #2 F 10 1/1
110 50:44 vijay persad | #6 M 39 9/11
111 50:46 sandy sawh | #15 F NA NA
112 50:48 janelle awai | #262 F NA NA
113 50:59 yentl figaro-chandler | #218 F 37 5/9
114 51:34 kaitlynn jackman | #287 F NA NA
115 51:34 imani zakuri | #171 F NA NA
116 51:48 desmond dass | #319 M NA NA
117 52:08 michelle francis-pantor | #153 F NA NA
118 52:09 robert pantor | #341 M NA NA
119 52:24 jason huggins | #288 M NA NA
120 52:42 ann-marie alexis | #136 F NA NA
121 52:48 christopher pereira | #268 M NA NA
122 53:11 tanisha mitchell | #20 F NA NA
123 53:18 korah howard | #90 F 41 7/9
123 53:18 breeana howard | #91 F NA NA
125 53:20 sherwin kerr | #18 M NA NA
126 53:24 joanne darsan | #195 F NA NA
127 53:24 david smith | #235 M NA NA
128 53:29 norbert redman | #109 M NA NA
129 53:45 terrence clarke | #349 M NA NA
130 53:48 justice cruickshank | #253 M NA NA
131 53:53 kinesha williams | #97 F NA NA
132 53:59 germaine mendez | #249 F NA NA
133 54:01 giselle pierre-arieatas | #181 F NA NA
134 54:08 melissa sewaliah | #272 F 33 6/9
135 54:10 njisane isidore | #233 M 10 2/2
136 54:15 shinelle huggins | #331 F NA NA
137 54:15 michael singh | #105 M NA NA
138 54:20 stephanie smith | #19 F NA NA
139 54:20 lesean celestine-richardson | #138 F NA NA
140 54:23 jeanette joseph | #350 F NA NA
141 54:39 kristianna richards | #224 F NA NA
142 54:39 marlene ming hon-mackenzie | #32 F NA NA
143 54:43 brandon wong | #189 M 33 10/11
144 54:45 arlene khan | #280 F NA NA
145 54:49 donnielle millette-jackman | #293 F NA NA
146 55:01 wayne harewood | #337 M 69 3/3
147 55:17 nekeisha lynch-de leon | #65 F NA NA
148 55:22 stephanie isidore | #232 F 36 7/9
149 55:26 vernon andrews | #347 M NA NA
150 55:27 kevin armour | #250 M NA NA
151 55:27 aaliyah phillip-lampkin | #129 F NA NA
152 55:38 rennison khan | #278 M NA NA
153 55:38 ramnarine ramoutar | #238 M NA NA
154 55:41 kristy lall | #196 F NA NA
155 55:45 godfrey francis | #127 M NA NA
156 55:45 lester paul | #234 M NA NA
157 55:45 nimah muwakil-zakuri | #170 F NA NA
158 55:46 catherine inkim | #222 F 64 1/5
159 55:57 keron weekes | #279 M NA NA
160 56:04 stacey garcia | #79 F NA NA
161 56:04 marlene quirico-callender | #210 F NA NA
162 56:08 serah weekes | #98 F NA NA
163 56:09 sharon le maitre | #236 F NA NA
164 56:12 anthony lynch | #309 M NA NA
165 56:15 ziv-joli de bique | #72 F NA NA
166 56:15 sirblin de bique | #68 F 42 8/9
167 56:21 lynear murray | #145 F NA NA
168 56:21 karlena roberts | #271 F NA NA
169 56:42 keith timothy | #182 M NA NA
170 56:42 susanne roget | #163 F NA NA
171 56:43 ronald st louis | #142 M NA NA
172 56:45 sasha ali | #75 F 42 9/9
173 56:50 francis williams-smith | #4 M NA NA
174 56:55 darelle rouse | #345 F NA NA
175 56:59 michelle forte | #55 F NA NA
176 57:02 lynette murray | #144 F NA NA
177 57:02 maureen david | #152 F NA NA
178 57:03 alisha corbin | #76 F NA NA
179 57:04 neta ventour | #166 F 70 2/5
180 57:04 nicole chapman | #172 F NA NA
181 57:05 tshaun crooks | #312 F NA NA
182 57:06 anthony rodriguez | #296 M NA NA
183 57:06 shamiza edwards | #306 F NA NA
184 57:08 nicole crooks | #1 F NA NA
185 57:14 debra de freitas | #221 F 64 3/5
186 57:17 judy inniss | #308 F NA NA
187 57:28 zahir mohammed | #139 M NA NA
188 57:33 kevin maraj | #191 M 39 11/11
189 57:35 denise phillip | #128 F NA NA
190 57:43 akilah crawford | #211 F NA NA
191 57:47 cheyenne singh | #200 F NA NA
192 58:23 andrea marcano | #241 F NA NA
193 58:42 siara mohammed | #274 F 15 2/2
194 58:45 salihah abdul wahid | #275 F NA NA
195 58:48 cynthia stephenson | #80 F NA NA
196 58:49 candice cudjoe | #342 F NA NA
197 58:51 eddison forde | #255 M NA NA
198 58:53 beverly sambrano | #199 F 61 4/5
199 58:53 jennifer aguilera | #213 F NA NA
200 58:55 shahnaaz mohammed | #99 F NA NA
201 58:58 denise scott king | #164 F NA NA
202 59:16 alana de leon-paponette | #260 F NA NA
203 59:16 leanna de leon | #140 F NA NA
204 59:31 krystle gomez-gouviea | #208 F NA NA
205 59:32 kezia thomas | #330 F NA NA
206 59:39 cherylann wiltshire | #205 F NA NA
207 1:00:00 rae-anne dennis | #94 F NA NA
208 1:00:12 gina ling | #169 F NA NA
209 1:00:16 kayla dennis | #93 F NA NA
210 1:00:18 rhonda dennis | #92 F NA NA
211 1:00:37 nathifa durant | #30 F NA NA
212 1:00:48 cheryl beckles-forde | #325 F NA NA
213 1:01:20 dejon thomas | #102 M NA NA
214 1:01:20 shay creece | #11 M NA NA
215 1:01:22 sammy creece | #10 M NA NA
216 1:01:54 linora kerr | #16 F NA NA
217 1:02:03 nicky ramsumair | #110 M NA NA
218 1:02:06 je'shun holder | #247 M NA NA
219 1:02:06 sindy beeray | #231 F NA NA
220 1:02:07 sabrina subrath-mohammed | #175 F NA NA
221 1:02:12 shellanne archer | #225 F 60 5/5
222 1:02:14 beverly bharath | #112 F 32 8/9
223 1:02:14 sarah ramsumair | #108 F NA NA
224 1:02:15 neil ramdass | #26 M NA NA
225 1:02:18 kareem lynch | #66 M NA NA
226 1:02:49 patrice valentine-cato | #96 F NA NA
227 1:02:49 antoinette wah foo | #48 F NA NA
228 1:02:49 christopher wanliss | #44 M NA NA
229 1:02:54 justin smith | #336 M 17 2/2
230 1:02:54 shameen ali-mendez | #77 F NA NA
231 1:03:01 julia jhinkoo-ramdass | #22 F NA NA
232 1:03:02 jenny jhinkoo-haytasingh | #34 F NA NA
233 1:03:03 vitrana sankar | #120 F 31 9/9
234 1:03:07 jenearl hills | #115 F NA NA
235 1:03:12 vernette superville | #28 F NA NA
236 1:03:14 trudy superville | #37 F NA NA
237 1:03:35 gabriella acosta | #240 F NA NA
238 1:03:35 tia-marie small | #261 F NA NA
239 1:03:36 jordan phillips | #254 M NA NA
240 1:03:42 lennox forte | #56 M NA NA
241 1:03:42 josiah forte | #57 M NA NA
242 1:03:48 jillian phillip | #332 F NA NA
243 1:03:55 michelle merritt | #45 F NA NA
244 1:03:55 leeana mcclean | #130 F NA NA
245 1:03:56 kerrwyn campbell | #339 M NA NA
246 1:03:56 rachel campbell | #340 F NA NA
247 1:04:02 carla burgess | #167 F NA NA
248 1:04:02 marissa williams | #83 F NA NA
249 1:04:02 faniela lewis | #298 F NA NA
250 1:04:03 liza brown-worrell | #87 F NA NA
251 1:04:18 esla sandy | #327 F NA NA
252 1:04:34 janine carrera | #39 F NA NA
253 1:04:37 reshawn maraj | #43 M NA NA
254 1:04:38 nichola joseph | #258 F NA NA
255 1:04:39 aidan gajadhar | #207 M 25 3/3
256 1:04:55 daniella o'connor | #49 F NA NA
257 1:04:58 susan ramirez | #117 F NA NA
258 1:04:59 kasonya nicholls | #301 F NA NA
259 1:04:59 alyssa gonzales | #324 F NA NA
260 1:05:06 krysten sandy | #47 F NA NA
261 1:05:06 samantha simon | #297 F NA NA
262 1:05:17 stacey-lynn ramkissoon | #132 F NA NA
263 1:05:18 nyron ramkissoon | #134 M NA NA
264 1:05:27 matthew inniss | #27 M NA NA
265 1:05:36 dave inniss | #51 M NA NA
266 1:05:45 vivian mahabir | #31 M NA NA
267 1:05:47 janice jhinkoo-mahabir | #29 F NA NA
268 1:05:50 richard murray | #148 M NA NA
269 1:05:50 aaron williams | #147 M NA NA
270 1:06:02 antonio ollivierre | #329 M NA NA
271 1:06:10 beverly foster-hinds | #188 F NA NA
272 1:06:11 laurence bernard | #25 M NA NA
273 1:06:16 darryl skeete | #334 M NA NA
274 1:06:18 nicole jacob | #252 F NA NA
275 1:06:20 jervais atwell | #246 M NA NA
276 1:06:22 wendy hazel-holder | #251 F NA NA
277 1:06:22 sharon sukha-richards | #239 F NA NA
278 1:06:23 candice harewood | #194 F NA NA
279 1:06:24 fabian romain | #248 M NA NA
280 1:06:24 georgia allsop | #162 F NA NA
281 1:06:37 hugh lewis | #300 M NA NA
282 1:06:38 michelle ollivere | #328 F NA NA
283 1:06:52 dana buckmire | #54 F NA NA
284 1:06:54 hannah chee kee bowman | #243 F NA NA
285 1:06:54 la toya boyea-rocke | #203 F NA NA
286 1:06:56 kieran buckmire | #50 F NA NA
287 1:07:14 roxanne martin-stewart | #346 F NA NA
288 1:07:30 maria rodney-small | #269 F NA NA
289 1:07:31 kevin jones | #273 M 47 1/1
290 1:07:32 abraham lincoln | #310 M NA NA
291 1:07:33 daesha buckmire | #58 F NA NA
292 1:07:34 dexter buckmire | #59 M NA NA
293 1:08:13 judy nelson | #303 F NA NA
294 1:08:14 nahshon romain | #305 M NA NA
295 1:08:24 nichole vanderpool | #107 F NA NA
296 1:08:45 schilena borneo | #259 F NA NA
297 1:08:45 reena christian | #266 F NA NA
298 1:09:08 lynette akong | #284 F NA NA
299 1:09:09 louis john | #198 M NA NA
300 1:09:11 dale st john | #209 M NA NA
301 1:09:12 anikka rosal | #270 F NA NA
302 1:09:35 xavier harry | #186 M NA NA
303 1:09:35 xane harry | #185 M NA NA
304 1:09:39 terrence harry | #183 M NA NA
305 1:09:51 kyle ramjattan | #187 M NA NA
306 1:09:51 vitra ramjattan-harry | #184 F NA NA
307 1:10:36 heera dookran | #180 M NA NA
308 1:10:36 ervin beckles | #314 M NA NA
309 1:10:44 tré edwards | #242 M NA NA
310 1:10:45 ilana lackrajh | #344 F NA NA
311 1:10:53 chrystal-ann eversley | #307 F NA NA
312 1:10:53 kosi thomas | #311 F NA NA
313 1:11:55 fillo thompson | #204 F NA NA
314 1:11:56 germaine forde | #101 F NA NA
315 1:11:57 janine white | #14 F NA NA
316 1:12:25 ashley bobb | #244 F NA NA
317 1:12:25 richard akong | #317 M NA NA
318 1:12:26 sarah prashad | #3 F NA NA
319 1:13:17 deann merritt | #42 F NA NA
320 1:14:56 radica beharry | #161 F NA NA
320 1:14:56 arlene slinger | #302 F NA NA
322 1:18:30 randolph peters | #201 M NA NA
323 1:24:45 enroy dennis | #214 M NA NA

⚠️ This event was timed by Evolution Timing. View detailed results here

Let's cross the finish line together

Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃‍♀️

Looking forward to working with ya ✌️

© 2024 Extra Mile Events. All rights reserved.