Powered by Race Banton x Runners Life
Click Name | Time | Sex | Age | Placement | Full Results |
---|---|---|---|---|---|
jagdath soomarie | 1:04:09 | M | 39 | 62/68 | Mayaro Coconut Beach Weekend 2024 |
jagdath soomarie | 1:05:10 | M | 39 | 52/52 | Feel the Teal 5k 2024 |
jagdath soomarie | 1:10:18 | M | 39 | 58/62 | Sewa TT Fun Run, Walk & Ride |
jagdath soomarie | 39:40 | M | 39 | 115/201 | Nestle LiveWell 5K 2024 |
jagdath soomarie | 44:59 | M | 39 | 77/83 | Diamond Dash |
jagdath soomarie | 47:18 | M | 39 | 81/107 | Ansa Motors 5k 2024 |
jagdath soomarie | 47:49 | M | 39 | 37/46 | Epic 5k |
jagdath soomarie | 48:36 | M | 39 | 90/111 | RBC Race for the kids 2024 |
jagdath soomarie | 56:25 | M | 39 | 32/34 | Department of Chemistry 5K Fun Run |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.