Powered by Race Banton x Runners Life
Click Name | Time | Sex | Age | Placement | Full Results |
---|---|---|---|---|---|
janessa horsford | 34:43 | F | 35 | 21/175 | Feel The Teal 2025 |
janessa horsford | 34:43 | F | 35 | 21/175 | Feel The Teal 2025 |
janessa horsford | 37:26 | U | 35 | 50/135 | UWI SPEC HM & 5k |
janessa horsford | 39:12 | F | 35 | 47/349 | Champions of Change 5k (Free) |
janessa horsford | 39:32 | F | 35 | 10/67 | Sugar Rush 5k |
janessa horsford | 40:05 | F | 35 | 12/79 | Project You 5k |
janessa horsford | 45:52 | F | 35 | 15/49 | SATT 6K |
janessa horsford | 49:01 | F | 35 | 24/56 | City Police 6k 2025 |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.