Powered by Race Banton x Runners Life
Click Name | Time | Sex | Age | Placement | Full Results |
---|---|---|---|---|---|
masika gray | 48:54 | F | 40 | 16/19 | Go Surveyors Go 5k |
masika gray | 41:48 | F | 40 | 16/16 | TUTTA 5k & 10k |
masika gray | 48:12 | F | 40 | 121/216 | Nestle LiveWell 5K 2024 |
masika gray | 50:15 | F | 40 | 37/58 | Zion Fitness House 5k |
masika gray | 50:21 | F | 40 | 32/46 | Vitabiotics 5K 2024 |
masika gray | 50:30 | F | 40 | 40/61 | Epic 5k |
masika gray | 50:34 | F | 40 | 113/152 | Venture Credit Union 5k |
masika gray | 50:42 | F | 40 | 39/63 | Support Autism T&T 5K Run & Fun Walk |
masika gray | 51:05 | F | 40 | 28/34 | Rosary Boys 5K |
masika gray | 52:29 | F | 40 | 40/49 | LA HORQUETTA UNITY RUN 5K |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.