Powered by Race Banton x Runners Life
Click Name | Time | Sex | Age | Placement | Full Results |
---|---|---|---|---|---|
cristal awai | 41:14 | F | 44 | 7/19 | Go Surveyors Go 5k |
cristal awai | 1:09:48 | F | 44 | 28/50 | TTRRC Tempo in C |
cristal awai | 38:56 | F | 43 | 7/16 | Jade Run 500 |
cristal awai | 41:18 | F | 44 | 21/92 | Ansa Motors 5k 2024 |
cristal awai | 41:31 | F | 43 | 17/34 | Rosary Boys 5K |
cristal awai | 41:31 | F | 43 | 29/121 | Brunswick Color Dash 5k |
cristal awai | 42:07 | F | 43 | 74/216 | Nestle LiveWell 5K 2024 |
cristal awai | 42:18 | F | 44 | 59/152 | Venture Credit Union 5k |
cristal awai | 42:28 | F | 44 | 15/34 | Girls Run TT 5k |
cristal awai | 42:36 | F | 44 | 48/115 | RBC Race for the kids 2024 |
cristal awai | 43:10 | F | 44 | 11/35 | Sugar Rush 5k |
cristal awai | 43:58 | F | 43 | 46/79 | Diamond Dash |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.