Powered by Race Banton x Runners Life
Click Name | Time | Sex | Age | Placement | Full Results |
---|---|---|---|---|---|
holder place | 1:09:52 | U | 99 | 8/8 | Champions of Change 5k (Free) |
placeholder placeholder | 37:41 | M | 99 | 10/17 | Couva North 5K Run & Walk |
holder place | 42:54 | U | 99 | 1st Overall | Champions of Change 5k (Free) |
holder place | 49:23 | U | 99 | 2nd Overall | Champions of Change 5k (Free) |
holder place | 49:48 | U | 99 | 3rd Overall | Champions of Change 5k (Free) |
holder place | 49:51 | U | 99 | 1/8 | Champions of Change 5k (Free) |
placeholder placeholder | 52:00 | M | 99 | 12/17 | Couva North 5K Run & Walk |
holder place | 53:52 | U | 99 | 2/8 | Champions of Change 5k (Free) |
holder place | 55:09 | U | 99 | 3/8 | Champions of Change 5k (Free) |
holder place | 55:47 | U | 99 | 4/8 | Champions of Change 5k (Free) |
holder place | 56:07 | U | 99 | 5/8 | Champions of Change 5k (Free) |
holder place | 56:13 | U | 99 | 6/8 | Champions of Change 5k (Free) |
holder place | 58:51 | U | 99 | 7/8 | Champions of Change 5k (Free) |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.