Powered by Race Banton x Runners Life
Click Name | Time | Sex | Age | Placement | Full Results |
---|---|---|---|---|---|
john mohammed | 37:41 | U | 46 | 51/110 | UWI SPEC HM & 5k |
john mohammed | 38:41 | M | 46 | 28/53 | Zion Fitness House 5k |
john mohammed | 38:57 | M | 46 | 56/68 | Diamond Dash |
john mohammed | 39:40 | M | 46 | 49/76 | GNC 5K Run - Sweat For It 2024 |
john mohammed | 39:46 | M | 46 | 16/28 | Epic 5k |
john mohammed | 39:59 | M | 46 | 90/156 | TATIL RUN DATT 5k 2024 |
john mohammed | 44:09 | M | 46 | 20/50 | Mayaro Coconut Beach Weekend 2024 |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.