Powered by Race Banton x Runners Life
Click Name | Time | Sex | Age | Placement | Full Results |
---|---|---|---|---|---|
anna-marie matthew | 40:15 | F | 24 | 4/30 | Epic 5k |
marie matthew | 47:26 | U | 32 | 99/121 | UWI SPEC HM & 5k |
marie matthew | 48:17 | F | 32 | 76/135 | RBC Race for the kids 2024 |
marie matthew | 52:36 | F | 32 | 65/108 | Zion Fitness House 5k |
anna-marie matthew | 53:15 | F | 24 | 57/76 | Venture Credit Union 5k |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.