Powered by Race Banton x Runners Life
Click Name | Time | Sex | Age | Placement | Full Results |
---|---|---|---|---|---|
mmeteu neter | 18:06 | M | 33 | 1/195 | Champions of Change 5k (Free) |
mmeteu neter | 18:25 | M | 33 | 1/82 | Carnival 1k & 5k |
mmeteu neter | 18:47 | M | 33 | 1/80 | Sando 5k |
mmeteu neter | 19:44 | M | 33 | 2nd Overall | Energy Run 5k |
mmeteu neter | 1:07:52 | M | 33 | 3rd Overall | Main Ridge Forest Fitness Challenge |
mmeteu neter | 21:29 | M | 33 | 1/46 | City Police 6k 2025 |
mmeteu neter | 36:51 | M | 33 | 1/9 | TTUTA 10k & 1 Lap |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.