Powered by Race Banton x Runners Life
Click Name | Time | Sex | Age | Placement | Full Results |
---|---|---|---|---|---|
roshan ramdhanie | 1:08:20 | M | 23 | 32/35 | Sewa TT Fun Run, Walk & Ride |
roshan ramdhan | 38:15 | M | 47 | 50/83 | Metronomes 5k 2024 |
roshan ramdhanie | 43:24 | M | 33 | 73/104 | GNC 5K Run - Sweat For It 2024 |
roshan ramdhanie | 43:44 | M | 31 | 76/83 | Diamond Dash |
roshan ramdhanie | 44:08 | M | 31 | 112/179 | TATIL RUN DATT 5k 2024 |
roshan ramdhanie | 45:10 | M | 31 | 133/159 | Venture Credit Union 5k |
roshan ramdhanie | 45:43 | M | 31 | 147/201 | Nestle LiveWell 5K 2024 |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.