Powered by Race Banton x Runners Life
Click Name | Time | Sex | Age | Placement | Full Results |
---|---|---|---|---|---|
tahirah sanderson | 25:56 | F | 39 | 1/53 | Department of Chemistry 5K Fun Run |
tahirah sanderson | 40:31 | U | 40 | 64/110 | UWI SPEC HM & 5k |
tahirah sanderson | 41:57 | F | 39 | 43/85 | Diamond Dash |
tahirah sanderson | 42:01 | F | 40 | 16/69 | St Mary's College 5K |
tahirah sanderson | 42:45 | F | 39 | 29/108 | Zion Fitness House 5k |
tahirah sanderson | 43:32 | F | 40 | 16/34 | Girls Run TT 5k |
tahirah sanderson | 49:08 | F | 40 | 50/92 | Ansa Motors 5k 2024 |
tahirah sanderson | 49:56 | F | 40 | 109/152 | Venture Credit Union 5k |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.