Place | Time | BIB # | Click Name | Sex | Age | Group | Placement |
---|---|---|---|---|---|---|---|
1 | 19:07 | 1150 | alex ekesa | #1150 | M | 41 | 40-49 | 1st Overall |
2 | 22:21 | 1146 | kevon mitchell | #1146 | M | 34 | 30-39 | 2nd Overall |
3 | 22:52 | 1149 | kris deonanan | #1149 | M | NA | NA | NA |
4 | 24:41 | 1198 | romel bompas | #1198 | M | NA | NA | NA |
5 | 25:36 | 1144 | enal maharaj | #1144 | M | 41 | 40-49 | 1/20 |
6 | 25:55 | 1059 | letitia telesford | #1059 | F | NA | NA | NA |
7 | 25:55 | 1159 | allan thompson | #1159 | M | NA | NA | NA |
8 | 27:13 | 1162 | nimchan ramsaroop | #1162 | M | 68 | 60-98 | 1/17 |
9 | 27:31 | 1008 | christine regis | #1008 | F | 61 | 60-98 | 2nd Overall |
10 | 28:10 | 1108 | avin ali | #1108 | M | NA | NA | NA |
11 | 28:39 | 1012 | emmanuel bridgemohan | #1012 | M | 42 | 40-49 | 2/20 |
12 | 28:40 | 1161 | david chun | #1161 | M | NA | NA | NA |
13 | 28:43 | 1033 | kyphm richards | #1033 | M | 18 | 12-19 | 1/11 |
14 | 29:10 | 1188 | hamil harrikisson | #1188 | M | NA | NA | NA |
15 | 29:34 | 1056 | nadeem latchan | #1056 | M | 20 | 20-29 | 1/7 |
16 | 29:37 | 1066 | darion caton | #1066 | M | 6 | 0-11 | 1/3 |
17 | 29:39 | 1163 | dale ramsawak | #1163 | M | 40 | 40-49 | 3/20 |
18 | 29:43 | 1055 | paula bhagwandin | #1055 | F | 44 | 40-49 | 3rd Overall |
19 | 29:44 | 1006 | steve saunders | #1006 | M | 66 | 60-98 | 2/17 |
20 | 30:08 | 1003 | shafdhar ali | #1003 | M | 52 | 50-59 | 1/12 |
21 | 30:17 | 1142 | sastri samoondar | #1142 | M | 44 | 40-49 | 4/20 |
22 | 30:41 | 1007 | terry ramoutar | #1007 | M | 68 | 60-98 | 3/17 |
23 | 30:45 | 1105 | rajiv maharaj | #1105 | M | NA | NA | NA |
24 | 30:49 | 1094 | timothy mohammed | #1094 | M | 38 | 30-39 | 1/9 |
25 | 31:00 | 1190 | kerdel yearwood | #1190 | M | NA | NA | NA |
26 | 31:01 | 1051 | jevon st bernard | #1051 | M | 17 | 12-19 | 2/11 |
27 | 31:02 | 1176 | stefan lai | #1176 | M | 38 | 30-39 | 2/9 |
28 | 31:04 | 1052 | marlon mc sween | #1052 | M | 41 | 40-49 | 5/20 |
29 | 31:40 | 1015 | joshua bridgemohan | #1015 | M | 15 | 12-19 | 3/11 |
30 | 31:40 | 1169 | derron ramsaroop | #1169 | M | 15 | 12-19 | 4/11 |
31 | 31:45 | 1155 | kester joseph | #1155 | M | 53 | 50-59 | 2/12 |
32 | 33:05 | 1004 | shafdhar chad ali | #1004 | M | 15 | 12-19 | 5/11 |
33 | 33:20 | 1113 | ricardo williams | #1113 | M | 39 | 30-39 | 3/9 |
34 | 33:30 | 1167 | deryck mathura | #1167 | M | NA | NA | NA |
35 | 34:12 | 1083 | lalram seepaul | #1083 | M | 64 | 60-98 | 4/17 |
36 | 34:34 | 1183 | shannon bramble | #1183 | M | 40 | 40-49 | 6/20 |
37 | 34:51 | 1107 | vijay badree | #1107 | M | NA | NA | NA |
38 | 35:13 | 1092 | tristan rupa | #1092 | M | 21 | 20-29 | 2/7 |
39 | 35:37 | 1072 | rolando bailey | #1072 | M | 50 | 50-59 | 3/12 |
40 | 35:40 | 1124 | robert joseph | #1124 | M | 43 | 40-49 | 7/20 |
41 | 35:43 | 1165 | roger sant | #1165 | M | 54 | 50-59 | 4/12 |
42 | 35:48 | 1089 | shashi maharajh | #1089 | M | 46 | 40-49 | 8/20 |
43 | 36:00 | 1168 | darren ramsarool | #1168 | M | NA | NA | NA |
44 | 36:06 | 1164 | khristian allen | #1164 | M | 11 | 0-11 | 2/3 |
45 | 36:10 | 1016 | raphael bridgemohan | #1016 | M | 13 | 12-19 | 6/11 |
46 | 36:10 | 1091 | rodney rupa | #1091 | M | 54 | 50-59 | 5/12 |
47 | 36:21 | 1102 | vishal bhagwat | #1102 | M | NA | NA | NA |
48 | 36:27 | 1058 | anthony telesford | #1058 | M | 65 | 60-98 | 5/17 |
49 | 36:30 | 1157 | dave r revanales | #1157 | M | NA | NA | NA |
50 | 36:31 | 1085 | leslie pichery | #1085 | M | 64 | 60-98 | 6/17 |
51 | 36:41 | 1079 | marcus bertin | #1079 | M | 51 | 50-59 | 6/12 |
52 | 36:43 | 1093 | christian rupa | #1093 | M | 15 | 12-19 | 7/11 |
53 | 36:48 | 1095 | dillon pirthysingh | #1095 | M | 29 | 20-29 | 3/7 |
54 | 36:49 | 1080 | teshawn bertin | #1080 | M | 17 | 12-19 | 8/11 |
55 | 37:20 | 1037 | roopnarine10 arjoonsingh | #1037 | M | NA | NA | NA |
56 | 37:48 | 1076 | andy juman | #1076 | M | 47 | 40-49 | 9/20 |
57 | 37:56 | 1154 | jamieson ramkissoon | #1154 | M | 38 | 30-39 | 4/9 |
58 | 38:03 | 1031 | andre103 blanchard | #1031 | M | NA | NA | NA |
59 | 38:50 | 1041 | anand rampersad | #1041 | M | 52 | 50-59 | 7/12 |
60 | 39:02 | 1039 | junior coker | #1039 | M | 36 | 30-39 | 5/9 |
61 | 39:38 | 1077 | neil juman | #1077 | M | 51 | 50-59 | 8/12 |
62 | 39:48 | 1087 | kester demming | #1087 | M | 43 | 40-49 | 10/20 |
63 | 39:51 | 1048 | dave sitaramsingh | #1048 | M | 60 | 60-98 | 7/17 |
64 | 40:51 | 1166 | ronald singh | #1166 | M | 30 | 30-39 | 6/9 |
65 | 40:58 | 1121 | denise basarath | #1121 | F | 66 | 60-98 | 1/6 |
66 | 41:19 | 1158 | mikael ali | #1158 | M | 28 | 20-29 | 4/7 |
67 | 41:22 | 1130 | toolah julien | #1130 | M | 46 | 40-49 | 11/20 |
68 | 41:29 | 1100 | ravindra rampersad | #1100 | M | 37 | 30-39 | 7/9 |
69 | 41:35 | 1011 | jerrome edwin | #1011 | M | 25 | 20-29 | 5/7 |
70 | 41:41 | 1067 | nathifa caton | #1067 | F | 36 | 30-39 | 1/15 |
71 | 41:56 | 1029 | ehsan ahmed | #1029 | M | 13 | 12-19 | 9/11 |
72 | 42:12 | 1156 | juanna-lisa hospedales | #1156 | F | 50 | 50-59 | 1/3 |
73 | 42:12 | 1117 | nida hosein | #1117 | F | 36 | 30-39 | 2/15 |
74 | 42:17 | 1181 | kwasi valentine-harry | #1181 | M | NA | NA | NA |
75 | 42:20 | 1129 | ingram clarke | #1129 | M | 72 | 60-98 | 8/17 |
76 | 42:32 | 1014 | daniella bridgemohan | #1014 | F | 18 | 12-19 | 1/4 |
77 | 42:39 | 1177 | ian thompson | #1177 | M | 67 | 60-98 | 9/17 |
78 | 42:41 | 1084 | liyana adams-crosbie | #1084 | F | 49 | 40-49 | 1/8 |
79 | 42:48 | 1005 | amilia ali | #1005 | F | 16 | 12-19 | 2/4 |
80 | 43:11 | 1002 | mahendar harrilal | #1002 | M | 25 | 20-29 | 6/7 |
81 | 43:17 | 1184 | gershom collymore | #1184 | M | 48 | 40-49 | 12/20 |
82 | 43:21 | 1050 | susan st. bernard | #1050 | F | NA | NA | NA |
83 | 43:21 | 1049 | mirza mohammed | #1049 | M | 61 | 60-98 | 10/17 |
84 | 43:59 | 1061 | ky-mani guischard | #1061 | M | NA | NA | NA |
85 | 44:06 | 1132 | aaron henry | #1132 | M | 29 | 20-29 | 7/7 |
86 | 44:07 | 1053 | alisha garnett | #1053 | F | 37 | 30-39 | 3/15 |
87 | 44:18 | 1143 | paula hassell-gopaul | #1143 | F | 49 | 40-49 | 2/8 |
88 | 44:33 | 1044 | anthony lewis | #1044 | M | 60 | 60-98 | 11/17 |
89 | 44:39 | 1180 | sajiv jadoonanan | #1180 | M | NA | NA | NA |
90 | 45:08 | 1103 | zion caruth | #1103 | M | NA | NA | NA |
91 | 45:16 | 1178 | kathryn nalini arjoon | #1178 | F | NA | NA | NA |
92 | 45:17 | 1118 | lyndon rajkumar | #1118 | M | 49 | 40-49 | 13/20 |
93 | 46:22 | 1133 | aafiyah zahid abdul | #1133 | F | 13 | 12-19 | 3/4 |
94 | 46:24 | 1134 | zaara zahid abdul | #1134 | F | 16 | 12-19 | 4/4 |
95 | 46:56 | 1137 | ameer amin | #1137 | M | 12 | 12-19 | 10/11 |
96 | 47:11 | 1101 | adrian john | #1101 | M | NA | NA | NA |
97 | 47:15 | 1147 | marcia mitchell | #1147 | F | 63 | 60-98 | 2/6 |
98 | 47:15 | 1036 | ryker ramsawak | #1036 | M | NA | NA | NA |
99 | 47:17 | 1109 | christopher williams | #1109 | M | 40 | 40-49 | 14/20 |
100 | 47:18 | 1035 | aaron ramsawak | #1035 | M | NA | NA | NA |
101 | 47:47 | 1182 | kerry manohar | #1182 | M | NA | NA | NA |
102 | 48:00 | 1042 | sahadeo dubra | #1042 | M | 61 | 60-98 | 12/17 |
103 | 48:10 | 1123 | andrew vance | #1123 | M | 42 | 40-49 | 15/20 |
104 | 48:10 | 1151 | natisha joseph | #1151 | F | NA | NA | NA |
105 | 48:44 | 1122 | erica george | #1122 | F | 61 | 60-98 | 3/6 |
106 | 49:00 | 1136 | fareed khan | #1136 | M | 67 | 60-98 | 13/17 |
107 | 49:35 | 1192 | vaasu ramsumair | #1192 | M | NA | NA | NA |
108 | 49:48 | 1106 | jamwant maharaj | #1106 | M | NA | NA | NA |
109 | 49:50 | 1119 | bianca urquhart | #1119 | F | NA | NA | NA |
110 | 49:53 | 1112 | gerard mathews | #1112 | M | 56 | 50-59 | 9/12 |
111 | 49:53 | 1001 | susan roach | #1001 | F | 46 | 40-49 | 3/8 |
112 | 49:56 | 1038 | deron woods | #1038 | M | 35 | 30-39 | 8/9 |
113 | 50:05 | 1071 | fazia mohammed | #1071 | F | 32 | 30-39 | 4/15 |
114 | 50:06 | 1138 | nazaff amin | #1138 | M | 52 | 50-59 | 10/12 |
115 | 50:17 | 1140 | hyacinth patterson patrick | #1140 | F | NA | NA | NA |
116 | 50:33 | 1028 | adam rampaul | #1028 | M | NA | NA | NA |
117 | 51:04 | 1027 | avinash rampaul | #1027 | M | NA | NA | NA |
118 | 51:09 | 1114 | t'shura williams | #1114 | F | 39 | 30-39 | 5/15 |
119 | 51:25 | 1032 | kyshae richards | #1032 | F | NA | NA | NA |
120 | 51:28 | 1040 | graciela boodoo | #1040 | F | 63 | 60-98 | 4/6 |
121 | 51:30 | 1074 | emanuel marcarno | #1074 | M | NA | NA | NA |
122 | 52:15 | 1010 | kyle lalla | #1010 | M | 45 | 40-49 | 16/20 |
123 | 52:16 | 1019 | maryam durham | #1019 | F | 11 | 0-11 | 1/1 |
124 | 52:20 | 1152 | karl maraj | #1152 | M | 76 | 60-98 | 14/17 |
125 | 52:47 | 1030 | uzayr ali | #1030 | M | 12 | 12-19 | 11/11 |
126 | 53:19 | 1073 | denique boyce | #1073 | F | 45 | 40-49 | 4/8 |
127 | 53:19 | 1060 | james guischard | #1060 | M | NA | NA | NA |
128 | 53:23 | 1099 | symoné pirthysingh | #1099 | F | NA | NA | NA |
129 | 53:34 | 1062 | jasmine dottin | #1062 | F | NA | NA | NA |
130 | 53:49 | 1098 | crystal daniel | #1098 | F | NA | NA | NA |
131 | 54:20 | 1104 | arnold ali | #1104 | M | NA | NA | NA |
132 | 54:21 | 1034 | kavita ramnarine-ramsawak | #1034 | F | NA | NA | NA |
133 | 54:41 | 1047 | boysie lakhansingh | #1047 | M | 67 | 60-98 | 15/17 |
134 | 54:48 | 1090 | virginia rupa | #1090 | F | 55 | 50-59 | 2/3 |
135 | 55:04 | 1135 | fazeda khan | #1135 | F | 65 | 60-98 | 5/6 |
136 | 55:30 | 1020 | janelle bartholomew-miller | #1020 | F | 46 | 40-49 | 5/8 |
137 | 55:36 | 1179 | shivana ramsawak | #1179 | F | NA | NA | NA |
138 | 55:47 | 1013 | neisha bridgemohan | #1013 | F | 37 | 30-39 | 6/15 |
139 | 55:50 | 1086 | giselle wills-demming | #1086 | F | 46 | 40-49 | 6/8 |
140 | 56:05 | 1018 | resha rahaman-durham | #1018 | F | NA | NA | NA |
141 | 56:19 | 1141 | yolanda keane | #1141 | F | 59 | 50-59 | 3/3 |
142 | 56:32 | 1139 | fariyal khan | #1139 | F | 38 | 30-39 | 7/15 |
143 | 56:32 | 1026 | alisha rampaul | #1026 | M | NA | NA | NA |
144 | 56:38 | 1081 | maria cyrus-st john | #1081 | F | 37 | 30-39 | 8/15 |
145 | 57:04 | 1145 | arthur mark | #1145 | M | NA | NA | NA |
146 | 57:04 | 1075 | janelle quashie bertin | #1075 | F | 38 | 30-39 | 9/15 |
147 | 57:10 | 1110 | james gosine | #1110 | M | 38 | 30-39 | 9/9 |
148 | 57:26 | 1096 | kinda daniel-rose | #1096 | F | NA | NA | NA |
149 | 57:28 | 1097 | anthony rose | #1097 | M | NA | NA | NA |
150 | 57:30 | 1022 | zekhai john | #1022 | M | NA | NA | NA |
151 | 57:39 | 1185 | kathleen ayres | #1185 | F | 39 | 30-39 | 10/15 |
152 | 57:43 | 1021 | zabrina john | #1021 | F | 35 | 30-39 | 11/15 |
153 | 58:14 | 1116 | shane murrell | #1116 | M | 48 | 40-49 | 17/20 |
154 | 58:16 | 1120 | diandra alphonso | #1120 | F | 37 | 30-39 | 12/15 |
155 | 59:24 | 1115 | leah hernandez | #1115 | F | NA | NA | NA |
156 | 1:00:23 | 1046 | carlton seebransingh | #1046 | M | 68 | 60-98 | 16/17 |
157 | 1:00:24 | 1148 | kenneth mitchell | #1148 | M | 60 | 60-98 | 17/17 |
158 | 1:00:29 | 1054 | nigel khan | #1054 | M | 42 | 40-49 | 18/20 |
159 | 1:01:22 | 1064 | jamie harrinarine | #1064 | F | 40 | 40-49 | 7/8 |
160 | 1:02:12 | 1025 | trin kara williams | #1025 | F | NA | NA | NA |
161 | 1:02:20 | 1024 | kevin williams | #1024 | M | 45 | 40-49 | 19/20 |
162 | 1:02:29 | 1125 | dellann greaves | #1125 | F | 38 | 30-39 | 13/15 |
163 | 1:02:30 | 1128 | carol neptune | #1128 | F | NA | NA | NA |
164 | 1:03:43 | 1065 | kerry ann ramnath | #1065 | F | 44 | 40-49 | 8/8 |
165 | 1:05:02 | 1127 | pamela pariag | #1127 | F | NA | NA | NA |
166 | 1:05:21 | 1200 | roland smith | #1200 | M | 52 | 50-59 | 11/12 |
167 | 1:05:21 | 1009 | renaldo smith | #1009 | M | 11 | 0-11 | 3/3 |
168 | 1:05:59 | 1017 | emile durham | #1017 | M | 47 | 40-49 | 20/20 |
169 | 1:06:03 | 1063 | ingrid kokaram | #1063 | F | 35 | 30-39 | 14/15 |
170 | 1:06:13 | 1043 | nigel elliott | #1043 | M | 52 | 50-59 | 12/12 |
171 | 1:06:14 | 1070 | videsh ramdhan | #1070 | F | 35 | 30-39 | 15/15 |
172 | 1:06:20 | 1088 | joy demming | #1088 | F | 67 | 60-98 | 6/6 |
173 | 1:07:01 | 1126 | vernette john | #1126 | F | NA | NA | NA |
⚠️ This event was timed by Evolution Timing. View detailed results here
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.