Place | Time | BIB # | Click Name | Sex | Age | Group | Placement |
---|---|---|---|---|---|---|---|
1 | 18:05 | 959 | darius harding | #959 | M | 17 | 0-98 | 1/7 |
2 | 22:50 | 962 | justin perterson | #962 | M | 17 | 0-98 | 2/7 |
3 | 23:06 | 3002 | ashton torres | #3002 | M | 12 | 0-98 | 3/7 |
4 | 27:55 | 3001 | kemani moore | #3001 | M | 9 | 0-98 | 4/7 |
5 | 29:52 | 3066 | zadie pascall | #3066 | F | 15 | 0-98 | 1/4 |
6 | 31:31 | 3249 | akeelah gonzales | #3249 | F | 14 | 0-98 | 2/4 |
7 | 35:03 | 961 | sachin maraj | #961 | M | 27 | 0-98 | 5/7 |
8 | 37:17 | 971 | ricardo marchan | #971 | M | 38 | 0-98 | 6/7 |
9 | 39:28 | 3345 | rodney ragoobarsingh | #3345 | M | 47 | 0-98 | 7/7 |
10 | 56:53 | 967 | ambika persad | #967 | F | 38 | 0-98 | 4/4 |
11 | 56:53 | 966 | rian ramarack | #966 | F | 32 | 0-98 | 3/4 |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.