RBC Race for the kids 2024 Results Banner

RBC Race for the kids 2024

Sun 20th Oct, 2024
Timed by: Evolution Timing
Results are: Unofficial
Total Finishers
450
Men Finishers
312
Women Finishers
138
Race
Results
Age Groups
Search
Place Time Click Name Sex Age Placement
1 47:49 alex ekesa | #1 M 42 1st Overall
2 51:23 nicholas romany | #3 M 30 2nd Overall
3 53:48 collin pereira | #251 M 32 3rd Overall
4 53:58 david schweitzer | #332 M 26 1/26
5 54:40 elvis turner | #477 M 44 1/59
6 58:08 isiah alder | #301 M 15 1/10
7 58:49 curtis, cox | #10373 M NA NA
8 59:50 jayden alexander | #413 M 15 2/10
9 59:58 richard jones | #7 M 53 1/40
10 1:00:26 kern olliverre | #385 M NA NA
11 1:00:27 kevon mitchell | #181 M 34 1/55
12 1:01:01 kayden siewrattan | #470 M 17 3/10
13 1:01:04 kevin teewarie | #130 M 23 2/26
14 1:01:43 lionel d'andrade | #192 M 44 2/59
15 1:01:56 jeremy samaroo | #318 M 15 4/10
16 1:01:59 narry siewah | #64 M 52 2/40
17 1:02:12 shane bissoon | #154 M 17 5/10
18 1:03:21 samantha shukla | #354 F 33 1st Overall
19 1:03:25 micah pierre | #390 M 25 3/26
20 1:03:55 joseph francis | #193 M 30 2/55
21 1:04:12 shay gonzales | #235 M 26 4/26
22 1:04:27 william mootoo | #150 M 30 3/55
23 1:04:56 bryan guevara | #360 M 42 3/59
24 1:04:56 ramesh kassie | #431 M 50 3/40
25 1:05:18 joshaun collier | #86 M 20 5/26
26 1:05:19 kris deonanan | #25 M NA NA
27 1:05:28 brandon gransaull | #471 M 38 4/55
28 1:05:29 jonathan le maitre | #147 M 20 6/26
29 1:05:30 ian akong | #74 M 42 4/59
30 1:05:31 damian joseph | #329 M 46 5/59
31 1:05:34 mark lee son | #320 M 53 4/40
32 1:06:48 cantius thomas | #347 M 57 5/40
33 1:06:56 keron ragbirsingh | #276 M 33 5/55
34 1:06:58 geddes oconnor | #461 M NA NA
35 1:07:46 shaquille pierre | #234 M 30 6/55
36 1:07:53 shiv maraj | #65 M NA NA
37 1:08:03 jason peters | #432 M 41 6/59
38 1:08:08 fitzalan villafana | #304 M 62 1/20
39 1:08:09 tyler wishart | #152 M NA NA
450 1:08:09 mandy livan | #153 F NA NA
40 1:08:30 lorenzo ceballo | #226 M NA NA
41 1:08:54 zara suite-stewart | #325 F 29 3rd Overall
42 1:09:04 cade lue sue | #324 M 30 7/55
43 1:09:19 samuel dyer | #63 M 51 6/40
44 1:10:27 akelion smith | #42 M 39 8/55
45 1:10:36 teresa otero | #393 F 25 1/8
46 1:10:40 marc mootoo | #415 M 36 9/55
47 1:10:52 daniel reece | #312 M 40 7/59
48 1:10:52 denzill hislop | #383 M NA NA
49 1:11:08 mark williams | #338 M 46 8/59
50 1:11:13 mikhail williams | #177 M 34 10/55
51 1:11:34 paul balfour | #496 M 41 9/59
52 1:11:56 wayne matthew | #190 M 62 2/20
53 1:12:01 gerard asyn | #371 M 53 7/40
54 1:12:21 raymond samms | #370 M 56 8/40
55 1:12:32 carlos hadaway | #224 M 26 7/26
56 1:12:39 shaundell best | #482 M NA NA
57 1:12:48 cillon emery | #107 M 46 10/59
58 1:12:50 celine lestrade | #494 F NA NA
59 1:13:02 clinton williams | #116 M 31 11/55
60 1:13:06 nimchan ramsaroop | #49 M 68 3/20
61 1:13:29 shiva sarwan | #266 M 40 11/59
62 1:13:29 juliet john-sambrano | #409 F 50 1/13
63 1:13:46 keon dube | #369 M 40 12/59
64 1:13:47 ansil brooks | #201 M 39 12/55
65 1:14:05 anthony bisnath | #53 M 44 13/59
66 1:14:14 dexter ali | #279 M 53 9/40
67 1:14:33 louis garraway | #440 M NA NA
68 1:14:45 bobby reesal | #267 M 59 10/40
69 1:14:46 dana dass | #189 M 37 13/55
70 1:14:47 luke cardinez | #176 M 58 11/40
71 1:14:49 ricardo reid | #367 M NA NA
72 1:14:53 david neuhaus | #472 M NA NA
73 1:15:00 deonarine ramkhelawan | #62 M 45 14/59
74 1:15:02 albert hendricks | #341 M 57 12/40
75 1:15:07 justin marchack | #285 M NA NA
76 1:15:39 steve joseph | #194 M NA NA
77 1:15:39 kaliph woods | #191 M 34 14/55
78 1:15:44 anil gosine | #435 M 18 6/10
79 1:15:55 maria eugenia barrera | #83 F NA NA
80 1:16:23 andell seenath | #291 M 40 15/59
81 1:16:27 casford francis | #451 M NA NA
82 1:16:49 terrence john | #196 M 48 16/59
83 1:17:02 robert mohammed | #80 M 50 13/40
84 1:17:04 kerwin chance | #330 M NA NA
85 1:17:13 ramsewak teewarie | #132 M 65 4/20
86 1:17:16 anderson munroe | #36 M 49 17/59
87 1:17:18 jarred ali | #140 M NA NA
88 1:17:26 steve don riguel polo | #426 M NA NA
89 1:17:33 shem soogrim | #122 M 43 18/59
90 1:17:46 onika marie brereton | #363 F 41 1/35
91 1:17:56 emmanuel bridgemohan | #46 M 42 19/59
92 1:17:59 kwesi james | #467 M 34 15/55
93 1:18:04 darrin chung | #311 M NA NA
94 1:18:04 jonah camps | #309 M NA NA
95 1:18:04 brendan john | #286 M NA NA
96 1:18:13 marten adema | #357 M NA NA
97 1:18:18 lara littlepage | #436 F 46 2/35
98 1:18:40 wesley greaves | #97 M NA NA
99 1:18:44 jerry armour | #463 M 47 20/59
100 1:19:08 marvin de verteuil | #420 M 31 16/55
101 1:19:12 dylan hannays | #364 M 26 8/26
102 1:19:14 wayne solomon | #274 M NA NA
103 1:19:19 nina chaves | #416 F NA NA
104 1:19:23 stephen selvon | #265 M 53 14/40
105 1:19:28 shiva kanhai | #282 M 49 21/59
106 1:19:32 david soopaya | #263 M 59 15/40
107 1:19:48 amanda moses ferreira | #296 F NA NA
108 1:19:58 dale ramsawak | #48 M 40 22/59
109 1:20:04 alvin thomas | #109 M NA NA
110 1:20:09 ayorinde ammon | #240 M 18 7/10
111 1:20:14 clyde marin | #170 M 39 17/55
112 1:20:36 joel aming | #453 M NA NA
113 1:20:44 jason moore | #92 M 38 18/55
114 1:20:50 naresh dean | #351 M 41 23/59
115 1:20:53 darendra boodram | #399 M 25 9/26
116 1:21:05 michael collis | #335 M NA NA
117 1:21:25 tonya sun kow | #308 F 35 1/29
118 1:21:36 andre abraham | #450 M NA NA
119 1:21:37 lelord sanmoogan | #270 M 60 5/20
120 1:21:38 ian juman | #256 M 55 16/40
121 1:22:07 job james | #155 M 31 19/55
122 1:22:20 conor murray | #346 M NA NA
123 1:22:31 philip fung | #70 M NA NA
124 1:22:36 timothy mohammed | #16 M 38 20/55
125 1:22:47 anthony wharwood | #84 M NA NA
126 1:22:53 kevin venture | #217 M 42 24/59
127 1:22:56 winston stewart | #326 M 74 6/20
128 1:23:10 parasram budhu | #349 M 51 17/40
129 1:23:17 jamiyl mc dougall | #102 M NA NA
130 1:23:21 zachary charran | #437 M 33 21/55
131 1:23:43 dale balkaransingh | #331 M 51 18/40
132 1:24:15 kevin diaz | #236 M NA NA
133 1:24:25 stacey selman-edwards | #207 F NA NA
134 1:24:39 jonathan pierre | #71 M 26 10/26
135 1:24:44 hayden braveboy | #163 M 52 19/40
136 1:24:48 gurvin jack | #398 M NA NA
137 1:24:53 hayden mora | #465 M 54 20/40
138 1:24:55 gabriel nicholas | #468 M 38 22/55
139 1:24:56 frank smith | #57 M NA NA
140 1:24:59 fardeen ali | #195 M 54 21/40
141 1:25:00 shane gosine | #28 M 38 23/55
142 1:25:02 dana taylor | #98 F 36 2/29
143 1:25:17 diego poon | #148 M 34 24/55
144 1:25:25 hugh raphael | #412 M 65 7/20
145 1:25:56 daryn jaggan | #404 M NA NA
146 1:25:58 kevon jean-baptiste | #466 M NA NA
147 1:26:00 janela gomes | #414 F NA NA
148 1:26:15 shannon bramble | #26 M 40 25/59
149 1:26:20 jovan barkley | #348 M NA NA
150 1:26:22 brian latchman | #366 M 63 8/20
151 1:26:28 vasheist kokaram | #457 M 54 22/40
152 1:26:30 sunil hardyal | #129 M 52 23/40
153 1:26:47 marcel byron | #75 M NA NA
154 1:26:54 shafdhar ali | #20 M 52 24/40
155 1:26:57 chris teixeira | #456 M NA NA
156 1:27:03 marcus hospedales | #375 M 37 25/55
157 1:27:10 jason julien | #339 M 48 26/59
158 1:27:16 pierre carmino | #430 M NA NA
159 1:27:46 vanessa poyer-dipnarine | #115 F 42 3/35
160 1:27:49 robert john | #126 M 68 9/20
161 1:27:49 daniel duncan | #336 M 44 27/59
162 1:27:52 kerwin peters | #230 M 48 28/59
163 1:27:58 camille la fleur | #441 F NA NA
164 1:28:17 lester solomon | #314 M 32 26/55
165 1:28:22 william edghill | #345 M NA NA
166 1:28:32 rondell joseph | #242 M 46 29/59
167 1:28:35 gordon narayansingh | #455 M NA NA
168 1:28:47 darryan dookhie | #223 M NA NA
169 1:28:49 garvin brathwaite | #169 M 33 27/55
170 1:28:54 jarred brewster | #231 M NA NA
171 1:28:57 sheldon alfred | #459 M NA NA
172 1:28:58 curtis forbes | #180 M NA NA
173 1:29:11 krystynn ali | #24 M 26 11/26
174 1:29:13 christian walka | #428 M NA NA
175 1:29:14 stefan lai | #133 M 38 28/55
176 1:29:15 jhonny orozco santa | #66 M 47 30/59
177 1:29:23 stephen sadler | #406 M NA NA
178 1:29:39 andy solomon | #374 M 52 25/40
179 1:29:44 jorge hoyos | #68 M 43 31/59
180 1:29:47 kevin byragee | #123 M NA NA
181 1:30:18 keiron jackson | #362 M 30 29/55
182 1:30:18 nalini gangaram | #47 F 52 2/13
183 1:30:20 osafo fraser | #211 M NA NA
184 1:30:29 sylvester preddie | #248 M 29 12/26
185 1:30:35 roger d'abadie | #419 M NA NA
186 1:30:37 gopaul ramroop | #96 M 41 33/59
187 1:30:37 analdo russell | #135 M 46 32/59
188 1:30:56 esmond jr telesford | #243 M NA NA
189 1:30:58 ryan churaman | #165 M 43 34/59
190 1:31:11 neil salazar | #297 M NA NA
191 1:31:15 lee bayne | #452 F NA NA
192 1:31:19 carla chang | #69 F NA NA
193 1:31:34 kenwin adams | #182 M 61 10/20
194 1:31:58 esla anthony | #392 F NA NA
195 1:32:01 jon mahabir | #476 M NA NA
196 1:32:09 elizabeth alexander | #334 F 53 3/13
197 1:32:13 marcus sun kow | #307 M 40 35/59
198 1:32:15 anna pounder | #493 F NA NA
199 1:32:20 kareem browne | #250 M NA NA
200 1:32:22 julien springer | #110 M 45 36/59
201 1:32:23 david isaac | #378 M 66 11/20
202 1:32:26 estefania molina diaz | #427 F NA NA
203 1:32:30 nickola johnson | #73 F NA NA
204 1:32:31 eva thomas | #340 F 13 1/1
205 1:32:33 santiago aguliera | #490 M NA NA
206 1:32:37 karen adam-ali | #391 F 45 4/35
207 1:32:37 nixon sandiford | #104 M NA NA
208 1:32:48 anil rajkumar | #222 M 52 26/40
209 1:33:07 justin dalton | #179 M 82 12/20
210 1:33:07 gina garcia | #462 F 40 5/35
211 1:33:08 derron ramsaroop | #51 M 15 8/10
212 1:33:09 johann corneille | #162 M NA NA
213 1:33:13 anil sieukumar | #497 M 51 27/40
214 1:33:21 joel millington | #261 M 43 37/59
215 1:33:24 dale rawlins | #37 M NA NA
216 1:33:31 reyna kowlessar | #478 F NA NA
217 1:33:34 varin bachu | #168 M 31 30/55
218 1:33:49 avery peterson | #486 M 45 38/59
219 1:34:01 charmaine dookie | #487 F 51 4/13
220 1:34:03 chelsea-anne phillip | #269 F 47 6/35
221 1:34:20 gary gajadhar | #350 M 34 31/55
222 1:34:21 felicia aguillera | #100 F 20 2/8
223 1:34:49 acklima maharaj | #444 F 51 5/13
224 1:35:02 vheekash singh | #101 M 50 28/40
225 1:35:02 brlinda st.louis | #106 F NA NA
226 1:35:09 alicia laurentwing | #388 F NA NA
227 1:35:16 shivani deyalsingh | #306 F NA NA
228 1:35:21 andres valero miranda | #358 M NA NA
229 1:35:28 terron diaz | #474 M NA NA
230 1:35:32 carlos perez | #454 M 39 32/55
231 1:35:38 roger sant | #38 M 54 29/40
232 1:35:39 kent galindo | #294 M NA NA
233 1:35:40 kore ramdhanie | #151 M NA NA
234 1:35:52 amy lazzari | #77 F 45 7/35
235 1:36:07 justin paul | #52 M 27 13/26
236 1:36:12 hayden jaikaran | #60 M 40 39/59
237 1:36:18 shane awai | #303 M NA NA
238 1:36:20 elizabeth west-toolsee | #268 F 56 6/13
239 1:36:41 eddie alberto salomon | #359 M NA NA
240 1:37:09 sandra maharaj | #127 F 66 1/4
241 1:37:09 fenella ruiz | #262 F 42 8/35
242 1:37:13 paul hee houng | #79 M 57 30/40
243 1:37:20 ria seecharan | #424 F 37 3/29
244 1:37:43 pramand marajh | #209 M NA NA
245 1:37:47 hanson harribans | #13 M NA NA
246 1:37:56 rain harper | #315 F 25 3/8
247 1:38:06 nicholas ali | #491 M NA NA
248 1:38:14 clement jubrajsingh | #410 M 73 13/20
249 1:38:26 travis barran | #220 M NA NA
250 1:38:27 heqpera rukti maa khafra | #136 F 24 4/8
251 1:38:28 satyam maharaj | #284 M 31 33/55
252 1:38:38 aaron lamorell | #255 M 30 34/55
253 1:38:53 michael persad | #199 M 47 40/59
254 1:38:53 neil ramkhalawan | #61 M 43 41/59
255 1:39:00 adrian duke | #174 M 34 35/55
256 1:39:04 andre ottley | #299 M 49 42/59
257 1:39:08 gabriel wyke | #81 M 26 14/26
258 1:39:15 narindranath seepersad | #27 M NA NA
259 1:39:19 david greaves | #171 M 44 43/59
260 1:39:26 claire fortune | #259 F 47 9/35
261 1:39:34 leon hazzard | #260 M 44 44/59
262 1:39:46 muzaffar mohamdally | #19 M 29 15/26
263 1:39:51 kenson joseph | #384 M 49 45/59
264 1:39:53 vishnu ragoonanan | #218 M 53 31/40
265 1:39:55 jo-ann khalawan | #353 F 53 7/13
266 1:39:58 kevin thomas | #143 M NA NA
267 1:39:58 vijai ramkissoon | #35 M 37 36/55
268 1:40:23 neil smith | #56 M NA NA
269 1:40:35 lisa awai | #302 F NA NA
270 1:40:42 shaakira gangadeen | #495 F 38 4/29
271 1:40:45 donavan diaz | #316 M NA NA
272 1:40:48 quan hall | #185 M NA NA
273 1:40:53 jenaye duke | #188 F NA NA
274 1:40:53 jamal moses | #113 M 29 16/26
275 1:41:18 tricia parboo-ali | #141 F NA NA
276 1:41:20 clinton trotman | #407 M 41 46/59
277 1:41:39 maurice connelly | #172 F NA NA
278 1:41:41 wendell peters | #82 M 29 17/26
279 1:41:43 jenelle phriday | #178 F 40 10/35
280 1:41:51 aneesa israel | #89 F 42 11/35
281 1:42:01 ron mollineau | #448 M 58 32/40
282 1:42:04 mohan chotoo | #355 M 66 14/20
283 1:42:13 lesley lewis | #387 F 43 12/35
284 1:42:17 ramiz israel | #145 M NA NA
285 1:42:44 darren ramsaroop | #50 M 24 18/26
286 1:42:57 arianne mackenzie | #484 F 29 5/8
287 1:43:01 marlon jarvis | #229 M 53 33/40
288 1:43:26 deborah cassar | #327 F 35 5/29
289 1:43:27 eugene martin | #280 M NA NA
290 1:43:28 feisal daniel | #175 M 54 34/40
291 1:43:39 alicia garcia-pedro | #386 F 45 13/35
292 1:43:58 rasna sikumar | #164 F 41 14/35
293 1:44:00 leslie ann persad | #198 F 47 15/35
294 1:44:05 jamie hadeed leotaud | #287 F NA NA
295 1:44:16 kendell britton | #288 M 33 37/55
296 1:44:18 stefan bunraj | #278 M 33 38/55
297 1:44:25 asheesh singh | #186 M 17 9/10
298 1:44:26 adesh singh | #187 M NA NA
299 1:44:26 dejhan aaron | #489 M 24 19/26
300 1:44:35 kerdisha reid | #281 F 37 6/29
301 1:44:38 joy brown | #111 F 47 16/35
302 1:44:41 syllon francois | #55 M 36 39/55
303 1:44:56 omadath ramcharitar | #206 M NA NA
304 1:45:12 christopher flus | #403 M 31 40/55
305 1:45:30 rondell paul | #464 M 37 41/55
306 1:45:30 bruce kaufmann | #458 M NA NA
307 1:45:31 kyle paul | #90 M 23 20/26
308 1:45:34 sheldon frederick | #114 M 46 47/59
309 1:45:52 amit siewnarine | #408 M 37 42/55
310 1:46:06 kevin furlonge | #54 M 46 48/59
311 1:46:19 michael nedd | #305 M NA NA
312 1:46:25 donnell bhagan | #125 M NA NA
313 1:46:26 shane o'brien | #396 M NA NA
314 1:46:28 liyana adams crosbie | #373 F NA NA
315 1:46:47 sheldon gosine | #29 M NA NA
316 1:46:54 asha garib | #246 F 34 7/29
317 1:46:59 denise basarath | #18 F 67 2/4
318 1:47:06 ysharda clement | #221 F NA NA
319 1:47:12 amelia duncan | #382 F 37 8/29
320 1:47:23 telica williams | #108 F 35 9/29
321 1:47:27 gowkarran bissoon | #118 M 35 43/55
322 1:47:46 anna-lisa peter | #105 F NA NA
323 1:47:49 darren lambkin | #380 M NA NA
324 1:47:51 mickhael daniel | #343 M 27 21/26
325 1:48:13 aminah escandon | #376 F NA NA
326 1:48:14 kathryn denbow | #310 F NA NA
327 1:48:57 richard hatt | #443 M 68 15/20
328 1:49:01 linnel pierre | #300 F 36 10/29
329 1:49:02 rosamund jolly | #208 F 67 3/4
330 1:49:03 adeola karamoko-walsh | #166 F 41 17/35
331 1:49:10 luise beckles | #275 F 42 18/35
332 1:49:18 jabari leacock | #91 M 34 44/55
333 1:49:35 corisse thompson | #197 F 41 19/35
334 1:49:43 nyron seaton | #372 M 47 49/59
335 1:49:47 andrea abel | #252 F NA NA
336 1:49:50 salahudeen mohammed | #134 M 36 45/55
337 1:50:05 henry gonzales | #14 M 49 50/59
338 1:50:24 gergory figaro | #283 M NA NA
339 1:50:47 letitia sobers | #85 F 36 11/29
340 1:51:12 kevin sampath | #58 M 37 46/55
341 1:51:19 kwame haywood | #219 M 37 47/55
342 1:51:25 lily beth bridgemohan | #44 F NA NA
343 1:51:52 roger swan | #184 M 58 35/40
344 1:52:17 danny cuffy | #247 M 49 51/59
345 1:52:25 naji ferguson | #429 M NA NA
346 1:52:28 robert cox | #442 M 60 16/20
347 1:52:41 ariel jackson | #361 F 29 6/8
348 1:53:12 ravi ghuran | #33 M NA NA
349 1:53:14 bobbi xavier | #344 F NA NA
350 1:53:21 leonard birmingham | #447 M 58 36/40
351 1:53:26 amrita gosine | #142 F 46 20/35
352 1:53:31 lisa joshua | #323 F NA NA
353 1:53:52 keith taung aki | #237 M 69 17/20
354 1:53:55 allison yearwood | #356 F NA NA
355 1:54:01 david battersby | #264 M NA NA
356 1:54:04 rhonda-joy lewis | #149 F 38 12/29
357 1:54:39 asha sanmoogan | #271 F 50 8/13
358 1:54:43 kristy ramsumair | #418 F 45 21/35
359 1:55:35 cecila melville | #173 F NA NA
360 1:55:36 nekeisa blackman | #289 F 25 7/8
361 1:56:28 kedon greenidge | #397 M NA NA
362 1:57:00 rondell oliver | #475 M 27 22/26
363 1:57:08 emelda khadoo | #23 F 39 13/29
364 1:57:08 latisha khadoo | #22 F 40 22/35
365 1:57:29 deanne nedd | #112 F 57 9/13
366 1:57:30 aishwarya maharaj | #445 F NA NA
367 1:57:47 reynaldo motilal | #88 M 44 52/59
368 1:57:49 virgil bruce | #87 M NA NA
369 1:57:57 shamine chainani | #417 F 46 23/35
370 1:58:21 john merry | #469 M NA NA
371 1:58:34 kezra lashley | #317 M NA NA
372 1:58:37 lisa mahabir | #485 F 52 10/13
373 1:59:12 joshua bridgemohan | #43 M 16 10/10
374 1:59:21 aaron borde | #438 M 46 53/59
375 1:59:50 govinda ramlakhan | #30 M 35 48/55
376 1:59:56 nigel noel | #124 M 49 54/59
377 2:00:44 reginald stewart | #31 M 35 49/55
378 2:01:14 ezaaz mohammed | #379 M 26 23/26
379 2:02:07 jeremy chapman | #120 M 26 24/26
380 2:02:13 shane rattan | #11 M 35 50/55
381 2:02:16 tyrone john | #232 M 60 18/20
382 2:02:17 nikesha ali | #12 F 34 14/29
383 2:02:29 anilya hosein | #225 F 41 24/35
384 2:02:33 jevon matthew | #40 M 34 51/55
385 2:02:47 lynne-marie farquhar | #76 F 41 25/35
386 2:03:15 juanna-lisa hospedales | #257 F 50 11/13
387 2:03:17 candice harrypersad | #128 F 36 15/29
388 2:03:20 maleeka manmohansingh | #483 F NA NA
389 2:03:20 michael reece | #313 M NA NA
390 2:03:31 shereece binda | #319 F 25 8/8
391 2:03:37 adrian cooper | #39 M 34 52/55
392 2:03:49 helen garcia | #342 F NA NA
393 2:04:14 josiah neils | #121 M 28 25/26
394 2:04:35 therese cummings | #238 F 46 26/35
395 2:04:57 valerie hanuman | #138 F 37 16/29
396 2:05:44 jason o'connor | #405 M 44 55/59
397 2:05:58 sean carew | #421 M 48 56/59
398 2:06:00 marcia ashe-gouveia | #227 F 67 4/4
399 2:06:01 kashta ome | #377 M 49 57/59
400 2:06:08 camille granger-julien | #298 F NA NA
401 2:06:10 carla jagarsar | #352 F 35 17/29
402 2:06:13 michelle williams | #21 F 47 27/35
403 2:06:22 kalifa david-lewis | #161 F 44 28/35
404 2:06:35 stephanie juttlah | #93 F 44 29/35
405 2:06:36 kerry ann deo | #94 F 32 18/29
406 2:08:50 vincent gordon | #479 M 54 37/40
407 2:08:51 kevyn roberts | #254 M 51 38/40
408 2:08:56 kelly-ann john | #67 F 34 19/29
409 2:09:26 nigel seepaul | #400 M 49 58/59
410 2:09:31 dana mohan | #258 F NA NA
411 2:09:45 george elias | #433 M 54 39/40
412 2:10:06 denesh ramrattan | #59 M 30 53/55
413 2:10:27 terrel john | #290 M 70 19/20
414 2:12:54 phoebe phillip | #15 F NA NA
415 2:13:09 kristina ramcharan | #146 F 33 20/29
416 2:13:14 laurel wiltshire | #422 F 48 30/35
417 2:13:27 jamieson ramkissoon | #34 M 38 54/55
418 2:13:27 pauline taylor | #210 F NA NA
419 2:13:56 roshni hardyal | #131 F 47 31/35
420 2:14:13 allister diaz | #241 M NA NA
421 2:14:15 diego michelangeli | #239 M NA NA
422 2:15:40 kerrilee orr | #328 F 39 21/29
423 2:15:48 gabrielle bibby | #402 F 36 22/29
424 2:15:51 tabia telesford | #439 F NA NA
425 2:16:15 usha ramlakhan | #103 F 44 32/35
426 2:16:23 sandy latchman | #95 F 40 33/35
427 2:16:43 laura polo | #425 F NA NA
428 2:17:31 pedro britton | #480 M NA NA
429 2:18:23 petronilla raymond | #481 F NA NA
430 2:18:38 rayanna mohan-ali | #32 F 32 23/29
431 2:19:38 ria inniss | #488 F 44 34/35
432 2:19:42 samantha sharma | #473 F NA NA
433 2:20:33 emanuel marcano | #119 M 40 59/59
434 2:20:38 praveen ramdeo | #139 F 38 24/29
435 2:20:39 fenton balakram | #117 M 37 55/55
436 2:20:54 melissa sewaliah | #277 F 33 25/29
437 2:21:30 melissa lalchan | #322 F 40 35/35
438 2:22:42 navitia dewar | #17 F 39 26/29
439 2:22:43 rickey bernard | #45 M 66 20/20
440 2:23:05 krisianna lalchan | #321 F 36 27/29
441 2:23:38 jeffrey smith | #253 M NA NA
442 2:25:41 shamjeet singh | #216 M 53 40/40
443 2:26:56 george mambo elias | #434 M NA NA
444 2:29:18 marissa edmund | #167 F 34 28/29
445 2:31:14 marcia pile | #381 F 58 12/13
446 2:32:03 fiona greensides | #365 F 52 13/13
447 2:32:08 rashard alexander | #273 M 27 26/26
448 2:32:19 ashkah james | #202 F 37 29/29
449 2:46:56 marcia mc donald - howard | #292 F NA NA

⚠️ This event was timed by Evolution Timing. View detailed results here

Let's cross the finish line together

Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃‍♀️

Looking forward to working with ya ✌️

© 2024 Extra Mile Events. All rights reserved.