Place | Time | BIB # | Click Name | Sex | Age | Group | Placement |
---|---|---|---|---|---|---|---|
1 | 27:21 | 2890 | mahkaya mahon | #2890 | M | 17 | 12-19 | 1st Overall |
2 | 27:36 | 2888 | shane bissoon | #2888 | M | 17 | 12-19 | 2nd Overall |
3 | 29:17 | 2895 | jahan lue shue | #2895 | M | 18 | 12-19 | 3rd Overall |
4 | 31:06 | 3477 | veron mohammed | #3477 | M | 17 | 12-19 | 1/34 |
5 | 32:51 | 3478 | osei cabrera | #3478 | M | 17 | 12-19 | 2/34 |
6 | 34:07 | 2865 | tyler somrah | #2865 | M | 18 | 12-19 | 3/34 |
7 | 34:20 | 3520 | kiran singh | #3520 | M | 17 | 12-19 | 4/34 |
8 | 35:52 | 2889 | jonathan jerome | #2889 | M | 18 | 12-19 | 5/34 |
9 | 36:28 | 2957 | rajeev rampersad | #2957 | M | 17 | 12-19 | 6/34 |
10 | 37:15 | 2894 | anfernee frontin | #2894 | M | 17 | 12-19 | 7/34 |
11 | 38:00 | 2866 | jaheim singh | #2866 | M | 17 | 12-19 | 8/34 |
12 | 38:04 | 2868 | navir ramdhanie | #2868 | M | 17 | 12-19 | 9/34 |
13 | 39:44 | 3491 | karrel pierre | #3491 | M | 18 | 12-19 | 10/34 |
14 | 39:44 | 2934 | denzel dorie | #2934 | M | 17 | 12-19 | 11/34 |
15 | 40:10 | 2960 | vashist rampersad | #2960 | M | 18 | 12-19 | 12/34 |
16 | 40:33 | 2959 | jaden sookram | #2959 | M | 18 | 12-19 | 13/34 |
17 | 41:17 | 2966 | ackeem corban | #2966 | M | 17 | 12-19 | 14/34 |
18 | 41:41 | 2867 | tre mitchell | #2867 | M | 18 | 12-19 | 15/34 |
19 | 43:23 | 3403 | makiah saunders | #3403 | M | 17 | 12-19 | 16/34 |
20 | 46:41 | 2896 | raheem john | #2896 | M | 18 | 12-19 | 17/34 |
21 | 46:58 | 2845 | jade roberts | #2845 | F | 17 | 12-19 | 1st Overall |
22 | 47:55 | 3475 | sherwin nedd | #3475 | M | 18 | 12-19 | 18/34 |
23 | 48:22 | 2835 | bridgette bellamy | #2835 | F | 19 | 12-19 | 2nd Overall |
24 | 49:22 | 2887 | zayn seecharan | #2887 | M | 18 | 12-19 | 19/34 |
25 | 53:18 | 3351 | nicholai mc intosh | #3351 | M | 18 | 12-19 | 20/34 |
26 | 53:27 | 2943 | antonio vilava | #2943 | M | 17 | 12-19 | 21/34 |
27 | 53:40 | 2900 | alexander kuarsingh | #2900 | M | 18 | 12-19 | 22/34 |
28 | 53:46 | 2886 | christian pustam | #2886 | M | 18 | 12-19 | 23/34 |
29 | 54:18 | 2958 | shaquan hills | #2958 | M | 18 | 12-19 | 24/34 |
30 | 54:57 | 2899 | derek mangaroo | #2899 | M | 18 | 12-19 | 25/34 |
31 | 55:01 | 2898 | nathaniel gainder | #2898 | M | 18 | 12-19 | 26/34 |
32 | 57:01 | 2901 | chad lee bhagwandeen | #2901 | M | 17 | 12-19 | 27/34 |
33 | 59:34 | 2961 | miekil ramroop | #2961 | M | 18 | 12-19 | 28/34 |
34 | 1:00:01 | 3399 | jada hercules | #3399 | F | 17 | 12-19 | 3rd Overall |
35 | 1:03:13 | 3500 | abbigail mohammed | #3500 | F | 17 | 12-19 | 1/3 |
36 | 1:03:52 | 2965 | josiah ravello | #2965 | M | 17 | 12-19 | 29/34 |
37 | 1:04:42 | 3501 | brandon blackett | #3501 | M | 18 | 12-19 | 30/34 |
38 | 1:07:01 | 3476 | jaden guellimo | #3476 | M | 18 | 12-19 | 31/34 |
39 | 1:07:50 | 3398 | tiffany cooper-mitchell | #3398 | F | 17 | 12-19 | 2/3 |
40 | 1:10:25 | 2885 | justin ishwar | #2885 | M | 17 | 12-19 | 32/34 |
41 | 1:11:45 | 2849 | renell sampson | #2849 | F | 17 | 12-19 | 3/3 |
42 | 1:11:54 | 2964 | ezekiel alexander | #2964 | M | 17 | 12-19 | 33/34 |
43 | 1:15:36 | 2897 | zayne bissoon | #2897 | M | 18 | 12-19 | 34/34 |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.