UWI SPEC HM & 5k Results Banner

UWI SPEC HM & 5k

Sun 10th Nov, 2024
Timed by: Evolution Timing
Results are: Unofficial
Total Finishers
876
Men Finishers
0
Women Finishers
0
Race
Results
Age Groups
Search
Place Time Click Name Sex Age Placement
1 1:09:53 tafari waldron | #5 U 32 1st Overall
2 1:09:54 alex ekesa | #3 U 42 2nd Overall
3 1:13:53 nicholas romany | #1 U 30 3rd Overall
4 1:16:11 collin pereira | #7 U 32 1/137
5 1:17:36 donnell francis | #17 U 27 1/64
6 1:19:46 elvis turner | #398 U 44 1/133
7 1:21:40 david schweitzer | #15 U 26 2/64
8 1:21:58 omare thompson | #722 U 18 1/17
9 1:24:29 isaiah alder | #29 U 16 2/17
10 1:25:23 curtis cox | #9 U 56 1/83
11 1:25:54 guswil george | #11 U 44 2/133
12 1:27:31 richard jones | #184 U 53 2/83
873 1:28:09 khemraj dwarika | #941 U NA NA
874 1:28:15 anisa mohammed | #942 U 36 2/137
875 1:29:08 ysharda clement | #880 U NA NA
13 1:29:12 nigel simon | #604 U 51 3/83
14 1:29:24 francois joseph | #120 U 34 3/137
15 1:29:55 jayden alexander | #946 U 15 3/17
16 1:30:10 akil ragbir | #13 U 28 3/64
17 1:30:31 kevon mitchell | #31 U 34 4/137
18 1:31:21 gerard asyn | #275 U 53 4/83
19 1:31:31 devery robley | #219 U NA NA
20 1:31:59 omesh persaud | #59 U 27 4/64
21 1:32:36 micah pierre | #817 U 25 5/64
22 1:32:38 shane bissoon | #313 U 17 4/17
23 1:33:49 khordel lewis | #663 U 15 5/17
24 1:33:54 kwame gordon | #111 U 47 3/133
25 1:33:55 christopher baldeo | #318 U 37 5/137
26 1:34:04 mark lee son | #72 U 53 5/83
27 1:34:08 jervon casanova | #249 U 39 6/137
28 1:34:13 bryan guevara | #461 U 42 4/133
29 1:34:16 kevin teewarie | #762 U 23 6/64
30 1:35:32 jeron hackett | #662 U 33 7/137
31 1:35:41 rondell ross | #207 U 37 8/137
32 1:35:45 brandon gransaull | #63 U 38 9/137
33 1:36:13 william mootoo | #878 U 30 10/137
34 1:36:28 kris deonanan | #391 U NA NA
35 1:36:35 joshaun collier | #940 U 20 7/64
36 1:36:49 jonathan le maitre | #25 U 20 8/64
37 1:37:01 micah proute | #930 U 25 9/64
38 1:37:06 samantha shukla | #2 U 33 11/137
39 1:37:22 geddes oconnor | #158 U NA NA
40 1:37:25 lorenzo ceballo | #793 U NA NA
41 1:37:41 keron ragbirsingh | #327 U 33 12/137
42 1:37:45 shiv maraj | #748 U NA NA
43 1:37:52 damian joseph | #471 U 46 5/133
44 1:38:15 jotis marcel | #269 U NA NA
45 1:39:41 corey joseph-samaroo | #459 U 36 13/137
46 1:40:31 jason peters | #446 U 41 6/133
47 1:40:38 denzill hislop | #735 U NA NA
48 1:40:49 fitzalan villafana | #442 U 62 1/55
49 1:41:04 marc mootoo | #98 U 36 14/137
50 1:41:04 samuel dyer | #752 U 51 6/83
51 1:41:23 mark williams | #128 U 46 7/133
52 1:41:42 zara suite-stewart | #139 U 29 10/64
53 1:42:05 gregory hazell | #389 U NA NA
54 1:42:10 anthony roster | #315 U 60 2/55
55 1:42:13 pavel mamaev | #664 U NA NA
56 1:42:36 shaquille pierre | #836 U 30 15/137
57 1:42:49 randy peters | #460 U 42 8/133
58 1:42:54 celine lestrade | #405 U NA NA
59 1:43:00 javan lynch | #797 U 39 16/137
60 1:43:06 keiel samuel | #721 U 15 6/17
61 1:43:09 aniqah bailey | #408 U 16 7/17
62 1:43:25 wayne matthew | #343 U 62 3/55
63 1:44:00 joseph forde | #888 U 32 17/137
64 1:44:02 christine regis | #6 U 61 4/55
65 1:44:08 quinn ramjohn | #262 U 26 11/64
66 1:45:01 dennis james | #848 U 37 18/137
67 1:45:08 dexter ali | #319 U 53 7/83
68 1:45:30 joseph francis | #198 U 30 19/137
69 1:45:34 terrence john | #114 U 48 9/133
70 1:45:45 raymond samms | #170 U 56 8/83
71 1:45:53 anthony bisnath | #50 U 44 10/133
72 1:46:35 chad morgan | #910 U 37 20/137
73 1:46:38 paul balfour | #222 U 41 12/133
74 1:46:38 shiva sarwan | #503 U 40 11/133
75 1:47:00 juliet john-sambrano | #8 U 50 9/83
76 1:47:12 cillon emery | #349 U 46 13/133
77 1:48:33 keon dube | #86 U 40 14/133
78 1:48:35 kerry mclaren | #380 U NA NA
79 1:48:43 andell seenath | #44 U 40 15/133
80 1:48:46 carlos hadaway | #672 U 26 12/64
81 1:48:58 colin clarke | #307 U 45 16/133
82 1:49:02 kaliph woods | #197 U 34 21/137
83 1:49:09 nikita serdyukov | #903 U NA NA
84 1:49:26 kerwin chance | #429 U NA NA
85 1:49:48 dexter serrette | #901 U 58 10/83
86 1:50:27 eduardo gonzalez vicaria | #934 U NA NA
87 1:50:28 mikhail williams | #390 U 34 22/137
88 1:50:35 kevin snaggs | #796 U NA NA
89 1:50:43 jarred ali | #580 U NA NA
90 1:50:46 rupert jones | #559 U NA NA
91 1:50:48 john lum young | #570 U 64 5/55
92 1:50:58 anthony hosein | #401 U NA NA
93 1:51:03 diego poon | #136 U 34 23/137
94 1:51:08 shadiel moonesar | #458 U 36 24/137
95 1:51:30 bobby reesal | #504 U 59 11/83
96 1:51:41 marcel byron | #816 U NA NA
97 1:51:49 casford francis | #186 U NA NA
98 1:52:10 chantel le maitre | #4 U 50 12/83
99 1:52:22 robert mohammed | #800 U 50 13/83
100 1:52:41 marvin de verteuil | #758 U 31 25/137
101 1:52:46 michael c.l. waithe | #415 U NA NA
102 1:52:47 jonathan pierre | #92 U 26 13/64
103 1:52:51 ayorinde ammon | #909 U 18 8/17
104 1:53:16 narine mack | #769 U 40 17/133
105 1:53:21 njere edwards | #163 U NA NA
106 1:53:30 emmanuel parks | #616 U 23 14/64
107 1:53:38 lara littlepage | #101 U 46 18/133
108 1:53:43 aaron rattan | #66 U 29 15/64
109 1:53:47 steve joseph | #196 U NA NA
110 1:53:50 kern roberts | #897 U 37 26/137
111 1:53:56 david soopaya | #439 U 59 14/83
112 1:54:03 jean-paul bartholomew | #254 U NA NA
113 1:54:19 jeffrey joseph | #406 U 56 15/83
114 1:54:32 onika marie brereton | #202 U 41 19/133
115 1:54:37 michael collis | #402 U NA NA
116 1:54:38 jerry armour | #231 U 47 20/133
117 1:54:45 wesley greaves | #61 U NA NA
118 1:54:56 omani wellington | #891 U 26 16/64
119 1:54:56 dale ramsawak | #710 U 40 21/133
120 1:55:02 brent thomas | #535 U NA NA
121 1:55:22 krystynn ali | #579 U 27 17/64
122 1:55:22 sheldon gosine | #621 U NA NA
123 1:55:27 jimmy wang | #693 U 16 9/17
124 1:55:38 amanda moses ferreira | #189 U NA NA
125 1:55:56 william edghill | #226 U NA NA
126 1:56:01 ian juman | #759 U 55 16/83
127 1:56:19 reed harper | #647 U NA NA
128 1:56:27 ian birch | #410 U 63 6/55
129 1:56:27 mark beebakhee | #238 U 39 27/137
130 1:56:32 franken blackwell | #929 U 33 28/137
131 1:56:32 ricardo reid | #788 U NA NA
132 1:56:38 mary elizabeth massy | #851 U NA NA
133 1:56:42 kareem cupid | #321 U 40 22/133
134 1:57:08 ryan churaman | #75 U 43 23/133
135 1:57:13 zachary charran | #47 U 33 29/137
136 1:57:32 shaundell best | #281 U NA NA
137 1:57:38 deonarine ramkhelawan | #166 U 45 24/133
138 1:57:45 tonya sun kow | #94 U 35 30/137
139 1:57:55 lionel sohier | #427 U NA NA
140 1:57:56 samuel furlonge | #54 U 55 17/83
141 1:58:02 anne margaret robinson | #194 U 60 7/55
142 1:58:03 justin marchack | #325 U NA NA
143 1:58:07 david aguillera | #742 U 60 8/55
144 1:58:09 rohan archibald | #776 U NA NA
145 1:58:15 jonah camps | #27 U NA NA
146 1:58:20 shane hamel- smith | #279 U NA NA
147 1:58:22 anthony wharwood | #919 U NA NA
148 1:58:55 louis garraway | #478 U NA NA
149 1:58:56 colm de freitas | #104 U 46 25/133
150 1:59:33 nathan patterson | #33 U 37 31/137
151 2:00:09 shem soogrim | #340 U 43 26/133
152 2:00:46 corene procope | #812 U 36 32/137
153 2:00:51 shiva kanhai | #448 U 49 27/133
154 2:00:59 jason moore | #602 U 38 33/137
155 2:01:09 anderson munroe | #403 U 49 28/133
156 2:01:14 kevin kungebeharry | #353 U 29 18/64
157 2:01:23 cleve pile | #288 U NA NA
158 2:01:36 winston stewart | #160 U 74 9/55
159 2:01:40 virgil cottoy | #244 U 45 29/133
160 2:01:48 rishi sohan | #863 U 24 19/64
161 2:01:53 laudric maxwell | #84 U 64 10/55
162 2:02:14 andy simon | #787 U 40 30/133
163 2:02:18 parasram budhu | #256 U 51 18/83
164 2:02:29 maria barrera | #918 U NA NA
165 2:02:33 francis castillo | #412 U NA NA
166 2:02:38 jeunesse walters-wilson | #665 U 49 31/133
167 2:02:50 hayden braveboy | #108 U 52 19/83
168 2:02:53 ronald sheppard | #484 U NA NA
169 2:02:58 alvin thomas | #472 U NA NA
170 2:03:04 christian walke | #553 U NA NA
171 2:03:15 stefan mason | #597 U 27 20/64
172 2:03:24 ricardo clarke | #216 U NA NA
173 2:03:39 david neuhaus | #629 U NA NA
174 2:03:40 jhonny orozco santa | #828 U 47 32/133
175 2:03:46 shane gosine | #169 U 38 34/137
176 2:03:54 dana taylor | #747 U 36 35/137
177 2:03:58 wayne solomon | #384 U NA NA
178 2:03:59 richard robertson | #277 U 63 11/55
179 2:04:08 shannon bramble | #138 U 40 33/133
180 2:04:24 gurvin jack | #757 U NA NA
181 2:04:36 andrew kistow-davis | #309 U 21 21/64
182 2:04:38 keiron jackson | #201 U 30 36/137
183 2:04:45 nathan jeremie | #625 U 23 22/64
184 2:04:52 sjaelan evans | #211 U NA NA
185 2:05:08 shilei ji | #900 U NA NA
186 2:05:11 lincoln ashby | #885 U 34 37/137
187 2:05:20 keion burke | #881 U 44 34/133
188 2:05:42 jorge hoyos | #702 U 43 35/133
189 2:05:52 magdalena leschik | #894 U NA NA
190 2:06:09 frank smith | #381 U NA NA
191 2:06:22 camille la fleur | #732 U NA NA
192 2:06:32 marcus hospedales | #215 U 37 38/137
193 2:06:40 simone capiatha | #536 U NA NA
194 2:06:42 aliya drakes | #728 U 39 39/137
195 2:06:56 avral john | #496 U 46 36/133
196 2:07:02 leeberth belle | #265 U NA NA
197 2:07:06 rajendranath ramdass | #280 U NA NA
198 2:07:07 alicia cooper | #357 U 51 20/83
199 2:07:11 kwesi james | #71 U 34 40/137
200 2:07:19 nalini gangaram | #106 U 52 21/83
201 2:07:34 osafo fraser | #466 U NA NA
202 2:07:36 vishnu ragoonanan | #583 U 53 22/83
203 2:07:41 cherise stauble | #907 U NA NA
204 2:07:55 gopaul ramroop | #561 U 41 37/133
205 2:07:56 dale m rodriguez | #720 U NA NA
206 2:07:57 fardeen ali | #725 U 54 23/83
207 2:08:01 ricardo chacin | #295 U 54 24/83
208 2:08:33 gabriel nicholas | #453 U 38 41/137
209 2:08:40 abigail bodington | #76 U NA NA
210 2:08:41 timothy mohammed | #387 U 38 42/137
211 2:08:57 conor murray | #227 U NA NA
212 2:09:03 christopher williams | #637 U 40 38/133
213 2:09:04 stephen sadler | #180 U NA NA
214 2:09:11 ian akong | #82 U 42 39/133
215 2:09:16 jovan barkley | #724 U NA NA
216 2:09:17 anthony antoine | #273 U 55 25/83
217 2:09:22 johann corneille | #937 U NA NA
218 2:09:23 glenn roget | #49 U NA NA
219 2:09:30 stacey selman-edwards | #344 U NA NA
220 2:09:55 lelord sanmoogan | #96 U 60 12/55
221 2:09:57 kenneth st brice | #193 U 61 13/55
222 2:10:08 garry chin | #250 U NA NA
223 2:10:23 margaret samaroo | #234 U NA NA
224 2:10:48 rudranuth joseph | #820 U NA NA
225 2:11:00 kareem browne | #259 U NA NA
226 2:11:03 roxanne mckenna | #802 U 43 40/133
227 2:11:07 akeem hamilton | #807 U NA NA
228 2:11:09 dale balkaransingh | #51 U 51 26/83
229 2:11:20 varun rajnarinesingh | #783 U NA NA
230 2:11:21 claire fortune | #430 U 47 41/133
231 2:11:41 clint busby | #278 U NA NA
232 2:11:54 nigel matthews | #247 U NA NA
233 2:12:00 thomas inkim | #237 U 60 14/55
234 2:12:05 esla anthony | #775 U NA NA
235 2:12:05 kenan griffith | #490 U NA NA
236 2:12:22 kirstin ramroop | #361 U 23 23/64
237 2:12:24 hafeez mohammed | #378 U 70 15/55
238 2:12:35 felicia aguillera | #922 U 20 24/64
239 2:12:45 racquel beharry | #438 U 37 43/137
240 2:12:48 narindranath seepersad | #562 U NA NA
241 2:12:55 chantel joseph | #34 U 29 25/64
242 2:12:56 vidal sealey | #436 U 52 27/83
243 2:13:13 candace goodial | #424 U 41 42/133
244 2:13:40 jamieson ramkissoon | #52 U 38 44/137
245 2:13:54 jason julien | #409 U 48 43/133
246 2:13:54 garvin brathwaite | #715 U 33 45/137
247 2:13:56 aaliyah mohammed | #556 U 20 26/64
248 2:13:58 sastri samoondar | #736 U 44 44/133
249 2:13:59 akil wilson | #884 U 30 46/137
250 2:14:01 djorn cornwall | #306 U NA NA
251 2:14:05 marc mouttet | #179 U NA NA
252 2:14:14 hafeez mohammed | #141 U 70 16/55
253 2:14:28 balram singh | #882 U NA NA
254 2:14:42 kent galindo | #40 U NA NA
255 2:14:46 marcus sun kow | #81 U 40 45/133
256 2:14:47 jamiyl mc dougall | #185 U NA NA
257 2:14:51 irwin williams | #761 U NA NA
258 2:14:57 jesse nanan | #867 U 28 27/64
259 2:14:58 acklima maharaj | #107 U 51 28/83
260 2:14:58 shivam rampersad | #292 U 38 47/137
261 2:14:59 kion gay | #738 U 30 48/137
262 2:15:15 varindra bachu | #95 U 31 49/137
263 2:15:18 janice quashie | #777 U NA NA
264 2:15:22 joshua alexander | #673 U NA NA
265 2:15:26 ron mollineau | #129 U 58 29/83
266 2:15:35 marc manswell | #943 U 19 10/17
267 2:15:35 reyna kowlessar | #469 U NA NA
268 2:16:03 alistar moonessar | #109 U NA NA
269 2:16:12 kerwin peters | #669 U 48 46/133
270 2:16:18 raymond james | #355 U NA NA
271 2:16:22 michelle walker | #831 U NA NA
272 2:16:26 daniece garraway | #183 U 29 28/64
273 2:16:41 simeon cornwall | #285 U NA NA
274 2:16:47 rhyjell ellis | #103 U NA NA
275 2:16:57 bobo jeremiah | #426 U NA NA
276 2:17:07 shaquille francis | #509 U 34 50/137
277 2:17:08 elijah prudhomme | #511 U 32 51/137
278 2:17:12 vasheist kokaram | #294 U 54 30/83
279 2:17:12 neil salazar | #341 U NA NA
280 2:17:15 nigel castle | #516 U 51 31/83
281 2:17:21 dinesh tewarie | #859 U NA NA
282 2:17:34 gregory mc guire | #872 U NA NA
283 2:17:38 gordon narayansingh | #147 U NA NA
284 2:17:47 errol jones | #810 U 72 17/55
285 2:17:47 curtis forbes | #864 U NA NA
286 2:17:49 avery peterson | #151 U 45 47/133
287 2:18:02 roger gomes | #819 U 64 18/55
288 2:18:06 kester joseph | #23 U 54 32/83
289 2:18:10 marlon bolondia | #691 U 50 33/83
290 2:18:12 carlos perez | #218 U 39 52/137
291 2:18:15 kyle williams | #502 U NA NA
292 2:18:20 rain harper | #314 U 25 29/64
293 2:18:32 jon mahabir | #528 U NA NA
294 2:18:38 jamal moses | #510 U 29 30/64
295 2:18:40 debra amoroso-centeno | #948 U 51 34/83
296 2:18:46 anil rajkumar | #608 U 52 35/83
297 2:18:56 randy moore | #257 U NA NA
298 2:19:00 arthur carr | #188 U 38 53/137
299 2:19:04 vanessa poyer-dipnarine | #815 U 42 48/133
300 2:19:07 mithoon hardeo | #517 U 31 54/137
301 2:19:14 wayne richmond | #267 U NA NA
302 2:19:22 clyde marin | #78 U 39 55/137
303 2:19:27 esmond jr. telesford | #473 U NA NA
304 2:19:27 camille hernandez | #346 U 35 56/137
305 2:19:31 barry davis | #949 U NA NA
306 2:19:35 sheldon campbell | #760 U 47 49/133
307 2:19:41 dillon frederick | #565 U 32 57/137
308 2:20:00 nathifa lowman | #421 U 34 58/137
876 2:20:01 deborah phipps | #548 U NA NA
309 2:20:06 annesa rahim | #261 U 40 50/133
310 2:20:10 ashton gill | #149 U NA NA
311 2:20:11 robinson manswell | #944 U 43 51/133
312 2:20:16 shaun cruickshank | #896 U 40 52/133
313 2:20:25 curtis fung | #571 U 64 19/55
314 2:20:45 eva thomas | #195 U 13 11/17
315 2:20:49 elizabeth alexander | #140 U 53 36/83
316 2:20:53 job james | #541 U 31 59/137
317 2:20:58 jason bernard | #741 U 42 53/133
318 2:20:59 aaron hernandez | #566 U 23 31/64
319 2:21:07 johann mendoza | #150 U 38 60/137
320 2:21:10 aaron lamorell | #585 U 30 61/137
321 2:21:22 monique moore | #388 U NA NA
322 2:21:35 jawaad abdul-latif | #899 U NA NA
323 2:21:37 robert john | #204 U 68 20/55
324 2:21:51 paul gill | #686 U NA NA
325 2:21:59 mcnanthon prince | #463 U NA NA
326 2:22:16 dale rawlins | #263 U NA NA
327 2:22:17 steve alleyne | #524 U 55 37/83
328 2:22:20 edward mootoo | #764 U NA NA
329 2:22:25 sean metivier | #529 U NA NA
330 2:22:26 shivani deyalsingh | #505 U NA NA
331 2:22:33 eugene martin | #465 U NA NA
332 2:22:35 darendra boodram | #272 U 25 32/64
333 2:22:40 sayyid mohammed | #563 U 16 12/17
334 2:22:44 nixon sandiford | #830 U NA NA
335 2:22:44 fenella ruiz | #546 U 42 54/133
336 2:22:54 sheldon12 frederick | #808 U NA NA
337 2:22:55 ria seecharan | #90 U 37 62/137
338 2:23:09 david guy | #753 U NA NA
339 2:23:11 roger sant | #475 U 54 38/83
340 2:23:17 anthony choy | #545 U NA NA
341 2:23:19 josiah daniel | #926 U 34 63/137
342 2:23:22 hayden jaikaran | #626 U 40 55/133
343 2:23:28 justin dalton | #251 U 82 21/55
344 2:23:33 charmaine dookie | #126 U 53 39/83
345 2:23:35 donnie r balgobin | #743 U 66 22/55
346 2:23:35 heqpera rukti maa khafra | #856 U 24 33/64
347 2:23:40 siddeeq shakoor | #711 U 28 34/64
348 2:23:41 ken darsan | #814 U NA NA
349 2:23:45 ansarullah mohammed | #893 U NA NA
350 2:24:15 philip fung | #920 U NA NA
351 2:24:15 michael gayadeen | #178 U NA NA
352 2:24:48 lesley lewis | #768 U 43 56/133
353 2:24:55 shiva kissoon | #833 U NA NA
354 2:24:59 gabriel wyke | #779 U 26 35/64
355 2:25:01 brlinda st. louis | #634 U 35 64/137
356 2:25:14 richard chhangur | #266 U NA NA
357 2:25:22 deon jeffers | #698 U 43 57/133
358 2:25:28 kevin byragee | #904 U NA NA
359 2:25:29 joelle carmino-bannatyne | #130 U NA NA
360 2:25:40 hanz barbour | #876 U NA NA
361 2:25:47 wayne sealey | #868 U 30 65/137
362 2:25:49 kristopher thomas | #300 U 38 66/137
363 2:25:54 allister diaz | #455 U NA NA
364 2:25:55 donavan diaz | #658 U NA NA
365 2:25:58 anil sieukumar | #695 U 51 40/83
366 2:26:04 jordon drakes | #890 U NA NA
367 2:26:06 kevin solomon | #623 U NA NA
368 2:26:08 vheekash singh | #171 U 50 41/83
369 2:26:14 shane ballah | #376 U NA NA
370 2:26:16 nicholas ling | #302 U 18 13/17
371 2:26:20 shaakira gangadeen | #221 U 38 67/137
372 2:26:38 amit siewnarine | #122 U 37 68/137
373 2:26:45 johnathan hazzard | #729 U 33 69/137
374 2:26:57 lawrence phillip | #751 U NA NA
375 2:27:06 kore ramdhanie | #690 U NA NA
376 2:27:16 zellon bethel | #866 U 39 70/137
377 2:27:25 karen adam-ali | #428 U 45 58/133
378 2:27:25 keston mc donald | #447 U NA NA
379 2:27:30 kibo kala | #445 U NA NA
380 2:27:35 nicholas ali | #935 U NA NA
381 2:27:41 sean brown | #599 U 60 23/55
382 2:27:49 wayne alexis | #610 U NA NA
383 2:27:49 michael nedd | #245 U NA NA
384 2:27:51 afza mohammed | #142 U 68 24/55
385 2:28:02 brent winter | #696 U 53 42/83
386 2:28:18 arnold hosein | #366 U NA NA
387 2:28:47 steve jaggernath | #574 U NA NA
388 2:28:50 mark mahabirsingh | #334 U 38 71/137
389 2:28:52 muzaffar mohamdally | #156 U 29 36/64
390 2:28:58 kevin richards | #53 U 50 43/83
391 2:29:26 keron isaac | #805 U NA NA
392 2:29:31 hanson harribans | #308 U NA NA
393 2:29:53 abeyola akowe | #328 U 53 44/83
394 2:30:14 anthony fonrose | #42 U NA NA
395 2:30:25 janaye duke | #700 U 30 72/137
396 2:30:35 david neuhaus | #633 U NA NA
397 2:30:40 darrell sealey | #873 U NA NA
398 2:30:47 camille burnett | #435 U 32 73/137
399 2:30:54 mattias boman | #165 U NA NA
400 2:30:55 daine charles | #482 U 20 37/64
401 2:30:58 kenwin adams | #240 U 61 25/55
402 2:31:18 clyphil boyce | #229 U NA NA
403 2:31:30 daniel duncan | #931 U 44 59/133
404 2:31:38 jenelle phriday | #652 U 40 60/133
405 2:31:43 vijai ramkissoon | #77 U 37 74/137
406 2:31:46 lorennys mendoza lobo | #905 U 48 61/133
407 2:31:50 michael hadad | #843 U NA NA
408 2:31:53 aminah escandon | #500 U NA NA
409 2:32:02 julien charles | #162 U 41 62/133
410 2:32:16 shane o'brien | #826 U NA NA
411 2:32:20 ayanna young | #452 U 48 63/133
412 2:32:22 raju ramjit | #305 U 37 75/137
413 2:32:23 luke cardinez | #451 U 58 45/83
414 2:32:29 raffael ewertz | #558 U NA NA
415 2:32:32 joshua joseph | #462 U 42 64/133
416 2:32:35 nicholas mohammed | #902 U 31 76/137
417 2:32:38 robert balgobin | #477 U 61 26/55
418 2:32:38 romario lopez | #587 U NA NA
419 2:32:53 david greaves | #173 U 44 65/133
420 2:32:58 michael adams | #704 U 43 66/133
421 2:33:07 jamie hadeed leotaud | #88 U NA NA
422 2:33:18 aaron sosa | #883 U NA NA
423 2:33:29 mikhail byng | #799 U NA NA
424 2:33:30 neil ramkhalawan | #56 U 43 67/133
425 2:33:39 akash rajkumar | #606 U 23 38/64
426 2:33:52 adrian duke | #506 U 34 77/137
427 2:33:58 david isaac | #154 U 66 27/55
428 2:34:01 shane awai | #190 U NA NA
429 2:34:07 aneel karim | #523 U NA NA
430 2:34:10 rajiv badree | #916 U NA NA
431 2:34:10 tyrese clement | #260 U NA NA
432 2:34:14 narine rampersad | #617 U 47 68/133
433 2:34:23 wendell peters | #875 U 29 39/64
434 2:34:26 denise etienne | #182 U NA NA
435 2:34:27 aneesa israel | #137 U 42 69/133
436 2:34:30 rasna sikumar | #69 U 41 70/133
437 2:34:44 steffen mark | #811 U NA NA
438 2:35:21 rosamund jolly | #119 U 67 28/55
439 2:35:29 deborah cassar | #161 U 35 78/137
440 2:35:33 christopher sampath | #494 U NA NA
441 2:35:42 quan hall | #651 U NA NA
442 2:35:47 clinton trotman | #825 U 41 71/133
443 2:35:50 josiah gajadhar | #434 U 30 79/137
444 2:35:57 neil smith | #694 U NA NA
445 2:36:03 torrie williams | #530 U 33 80/137
446 2:36:04 krystal headley | #687 U 42 72/133
447 2:36:07 jo-ann khalawan | #62 U 54 46/83
448 2:36:13 lyndon byer | #666 U 58 47/83
449 2:36:21 wendy furlonge | #55 U 43 73/133
450 2:36:37 ariel jackson | #200 U 29 40/64
451 2:36:46 asha sanmoogan | #91 U 50 48/83
452 2:36:50 feisal daniel | #65 U 54 49/83
453 2:36:52 susannah joefield | #20 U 72 29/55
454 2:36:54 paul enoe | #148 U NA NA
455 2:37:02 joel salim | #491 U 39 81/137
456 2:37:04 mervyn cato | #367 U NA NA
457 2:37:16 burton thomas | #291 U NA NA
458 2:37:33 richard garcia | #123 U 41 74/133
459 2:37:41 alimayu bowen | #43 U 42 75/133
460 2:37:43 javan hutchinson | #627 U NA NA
461 2:37:48 kenneth thomas | #243 U NA NA
462 2:37:52 nathan nurse | #731 U NA NA
463 2:37:52 brian lewis | #834 U NA NA
464 2:37:55 adeola karamoko-walsh | #497 U 41 76/133
465 2:38:02 mai jolie maraj | #271 U NA NA
466 2:38:03 christopher flus | #568 U 31 82/137
467 2:38:14 anna-lisa peter | #264 U NA NA
468 2:38:18 mohan chotoo | #437 U 66 30/55
469 2:38:18 derron ramsaroop | #938 U 15 14/17
470 2:38:19 cuthbert joseph | #612 U 52 50/83
471 2:38:19 michael sawh | #572 U 19 15/17
472 2:38:20 dave revanales | #425 U 56 51/83
473 2:38:22 kadeem thompson | #132 U 33 83/137
474 2:38:30 yahu el | #470 U 38 84/137
475 2:38:31 andrew rehana | #756 U 53 52/83
476 2:38:34 darren ramsaroop | #709 U 24 41/64
477 2:38:40 shafdhar ali | #495 U 52 53/83
478 2:38:41 zoë ifill | #87 U NA NA
479 2:38:41 travis barran | #719 U NA NA
480 2:38:43 daryn jaggan | #479 U NA NA
481 2:38:47 joy brown | #32 U 47 77/133
482 2:38:52 omadath ramcharitar | #181 U NA NA
483 2:39:10 llewelyn paul | #726 U 44 79/133
484 2:39:10 kenson joseph | #774 U 49 78/133
485 2:39:17 alfred edwards | #522 U NA NA
486 2:39:26 corisse thompson | #645 U 41 80/133
487 2:39:30 jasmin raymond | #792 U 50 54/83
488 2:39:32 josanne singh | #567 U 28 42/64
489 2:39:48 salahudeen mohammed | #716 U 36 85/137
490 2:39:49 aleisha king | #538 U NA NA
491 2:40:16 daniel reece | #660 U 40 81/133
492 2:40:16 nicholas sudan | #499 U NA NA
493 2:40:24 sherece serrette | #284 U 37 86/137
494 2:40:38 rondell paul | #813 U 37 87/137
495 2:40:47 muhammad khan | #829 U NA NA
496 2:40:48 ramiz israel | #609 U NA NA
497 2:41:06 paul hee houng | #187 U 57 55/83
498 2:41:10 andrea abel | #311 U NA NA
499 2:41:25 lisa awai | #191 U NA NA
500 2:41:28 anil seecharan | #385 U 48 82/133
501 2:41:30 neval gosyne | #557 U NA NA
502 2:41:32 harold guy | #846 U NA NA
503 2:41:42 paola palma | #22 U NA NA
504 2:41:46 satyam maharaj | #112 U 31 88/137
505 2:41:48 avinash sagam | #298 U NA NA
506 2:41:52 kevin sampath | #622 U 37 89/137
507 2:41:53 jeremy chapman | #512 U 26 43/64
508 2:42:04 maurice connelly | #80 U NA NA
509 2:42:09 shireen aziz | #358 U NA NA
510 2:42:16 ezekiel bailey | #727 U 32 90/137
511 2:42:22 bhoopat rampersad | #290 U NA NA
512 2:42:59 nyklas laldeo | #798 U 26 44/64
513 2:43:07 cathy-anne marks | #639 U NA NA
514 2:43:21 kyle doman | #603 U NA NA
515 2:43:29 jonathan jones | #175 U 35 91/137
516 2:43:32 brian melville | #605 U 62 31/55
517 2:43:34 jacqueline sabga | #908 U NA NA
518 2:43:41 naveen lalla | #105 U NA NA
519 2:43:44 nathaniel ra | #526 U 50 56/83
520 2:43:45 nyron seaton | #749 U 47 83/133
521 2:43:54 hermas noel | #659 U NA NA
522 2:44:11 earl yearwood | #671 U NA NA
523 2:44:19 frank yee | #323 U 54 57/83
524 2:44:24 nicola lewis | #818 U NA NA
525 2:44:49 carlos marcano | #822 U NA NA
526 2:44:52 stephano polo | #64 U NA NA
527 2:45:04 joel millington | #404 U 43 84/133
528 2:45:05 david battersby | #93 U NA NA
529 2:45:07 amit daswani | #125 U NA NA
530 2:45:14 eva stewart | #339 U 62 32/55
531 2:45:16 ken manohar | #333 U 41 85/133
