Place | Time | BIB # | Click Name | Sex | Age | Group | Placement |
---|---|---|---|---|---|---|---|
1 | 14:08 | 260 | corey joseph-samaroo | #260 | M | 37 | 30-39 | 1st Overall |
2 | 14:39 | 276 | anthony scott | #276 | M | 33 | 30-39 | 2nd Overall |
3 | 14:46 | 244 | cade lue sue | #244 | M | 31 | 30-39 | 3rd Overall |
4 | 15:40 | 261 | paul balfour | #261 | M | 40 | 40-49 | 1/8 |
5 | 15:41 | 229 | seon jackson | #229 | M | 34 | 30-39 | 1/12 |
6 | 16:25 | 231 | samuel corbie | #231 | M | 15 | 12-19 | 1/5 |
7 | 17:36 | 14 | jeremiah henriques-b | #14 | M | 17 | 12-19 | 2/5 |
8 | 18:16 | 225 | kirstin ramroop | #225 | M | 23 | 20-29 | 1/6 |
9 | 19:17 | 98 | david greaves | #98 | M | 44 | 40-49 | 2/8 |
10 | 19:22 | 146 | akeel jack | #146 | M | 32 | 30-39 | 2/12 |
12 | 19:35 | 233 | varin bachu | #233 | M | 31 | 30-39 | 3/12 |
14 | 21:55 | 157 | arif hosein | #157 | M | 34 | 30-39 | 4/12 |
15 | 22:17 | 262 | adrian duke | #262 | M | 34 | 30-39 | 5/12 |
16 | 22:44 | 77 | dominique rodrigues | #77 | F | 41 | 40-49 | 1st Overall |
17 | 22:48 | 91 | joel salim | #91 | M | 39 | 30-39 | 6/12 |
18 | 22:56 | 228 | ricardo dookie | #228 | M | 23 | 20-29 | 2/6 |
19 | 23:25 | 168 | crystal st hillaire | #168 | F | 37 | 30-39 | 2nd Overall |
21 | 23:42 | 147 | muzaffar mohamdally | #147 | M | 29 | 20-29 | 3/6 |
23 | 24:08 | 149 | beemal outhar | #149 | M | 40 | 40-49 | 3/8 |
25 | 25:00 | 159 | karishma maharaj | #159 | F | 44 | 40-49 | 3rd Overall |
29 | 26:31 | 238 | garvin osborne | #238 | M | 43 | 40-49 | 4/8 |
30 | 26:43 | 234 | javed hayban | #234 | M | 37 | 30-39 | 7/12 |
33 | 28:18 | 175 | rennecia barran | #175 | F | 39 | 30-39 | 1/8 |
34 | 29:41 | 179 | malissa francis-raml | #179 | F | 48 | 40-49 | 1/12 |
35 | 32:31 | 215 | amit jattan | #215 | M | 20 | 20-29 | 4/6 |
36 | 32:34 | 259 | krystal proudfoot | #259 | F | 35 | 30-39 | 2/8 |
37 | 32:47 | 258 | ria inniss | #258 | F | 44 | 40-49 | 2/12 |
38 | 33:21 | 239 | khia juman | #239 | F | 29 | 20-29 | 1/6 |
39 | 35:28 | 213 | isaiah trumpet | #213 | M | 16 | 12-19 | 3/5 |
40 | 35:29 | 214 | uriel trumpet | #214 | M | 7 | 0-11 | 1/2 |
41 | 35:31 | 217 | arifa ali-sinanan | #217 | F | 42 | 40-49 | 3/12 |
42 | 35:33 | 223 | anansa john | #223 | F | 36 | 30-39 | 3/8 |
43 | 35:34 | 224 | stacy george | #224 | F | 35 | 30-39 | 4/8 |
44 | 35:37 | 156 | sameeda hosein | #156 | F | 42 | 40-49 | 4/12 |
45 | 35:40 | 220 | liam sinanan | #220 | M | 9 | 0-11 | 2/2 |
46 | 35:44 | 226 | summer ramkissoon | #226 | F | 25 | 20-29 | 2/6 |
47 | 36:11 | 83 | videsh ramdhan | #83 | M | 36 | 30-39 | 8/12 |
48 | 36:19 | 166 | catalina pazos | #166 | F | 10 | 0-11 | 1/6 |
49 | 36:19 | 164 | tracy pazos | #164 | F | 43 | 40-49 | 5/12 |
50 | 36:41 | 216 | vasant jattan | #216 | M | 16 | 12-19 | 4/5 |
51 | 36:43 | 167 | mark pazos | #167 | M | 47 | 40-49 | 5/8 |
52 | 36:44 | 165 | isabel pazos | #165 | F | 8 | 0-11 | 2/6 |
53 | 37:23 | 89 | leonicia bradshaw | #89 | F | 41 | 40-49 | 6/12 |
56 | 37:58 | 1 | monique morrin | #1 | F | 48 | 40-49 | 7/12 |
58 | 38:18 | 183 | avenille ottley-will | #183 | F | 34 | 30-39 | 5/8 |
59 | 40:10 | 227 | michael boodoo | #227 | M | 44 | 40-49 | 6/8 |
60 | 40:42 | 170 | farah ghany | #170 | F | 47 | 40-49 | 8/12 |
62 | 40:50 | 188 | terrence burkett | #188 | M | 34 | 30-39 | 9/12 |
64 | 41:15 | 152 | kelyse king | #152 | F | 23 | 20-29 | 3/6 |
65 | 41:16 | 151 | joel millington | #151 | M | 27 | 20-29 | 5/6 |
66 | 41:19 | 88 | debra edwards | #88 | F | 36 | 30-39 | 6/8 |
67 | 41:41 | 218 | rahul sinanan | #218 | M | 16 | 12-19 | 5/5 |
68 | 41:41 | 219 | amelia sinanan | #219 | F | 10 | 0-11 | 3/6 |
69 | 41:50 | 84 | fazia mohammed | #84 | F | 33 | 30-39 | 7/8 |
70 | 41:53 | 24 | isabella-joan henriq | #24 | F | 21 | 20-29 | 4/6 |
72 | 42:52 | 240 | alice sanchez | #240 | F | 5 | 0-11 | 4/6 |
73 | 42:52 | 177 | hazel joseph | #177 | F | 46 | 40-49 | 9/12 |
76 | 44:46 | 93 | shivani ramkumar | #93 | F | 28 | 20-29 | 5/6 |
77 | 44:47 | 96 | david ramkumar | #96 | M | 20 | 20-29 | 6/6 |
78 | 44:48 | 94 | davindra ramkumar | #94 | M | 33 | 30-39 | 10/12 |
79 | 45:08 | 174 | jon michael diaz | #174 | M | 31 | 30-39 | 11/12 |
80 | 45:27 | 155 | courtenay armstrong | #155 | F | 34 | 30-39 | 8/8 |
81 | 45:53 | 232 | ameera weatherhead | #232 | F | 28 | 20-29 | 6/6 |
82 | 46:18 | 87 | allison johnson | #87 | F | 45 | 40-49 | 10/12 |
83 | 46:20 | 230 | joel corbie | #230 | M | 47 | 40-49 | 7/8 |
84 | 46:40 | 255 | lana tang yew | #255 | F | 10 | 0-11 | 5/6 |
85 | 46:40 | 209 | mark tang yew | #209 | M | 38 | 30-39 | 12/12 |
91 | 52:55 | 191 | leigha thomas | #191 | F | 11 | 0-11 | 6/6 |
92 | 53:03 | 189 | kerina brereton-thom | #189 | F | 43 | 40-49 | 11/12 |
93 | 59:16 | 212 | wesley trumpet | #212 | M | 43 | 40-49 | 8/8 |
95 | 59:29 | 211 | melissa riley daharu | #211 | F | 42 | 40-49 | 12/12 |
⚠️ This event was timed by Odessey Timing. View detailed results here
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.