Place | Time | BIB # | Click Name | Sex | Age | Group | Placement |
---|---|---|---|---|---|---|---|
1 | 53:46 | 60 | mark london | #60 | M | 30 | 30-39 | 1st Overall |
2 | 53:57 | 74 | andel garcia | #74 | M | NA | NA | NA |
3 | 54:05 | 193 | liam trepte | #193 | M | 22 | 20-29 | 3rd Overall |
4 | 55:21 | 244 | marlon winter-roach | #244 | M | NA | NA | NA |
5 | 57:27 | 18 | eaman healy-singh | #18 | M | 53 | 50-59 | 1/4 |
6 | 1:00:45 | 194 | jadian neaves | #194 | M | 18 | 12-19 | 1/6 |
7 | 1:01:40 | 76 | sean de freitas | #76 | M | 54 | 50-59 | 2/4 |
8 | 1:01:51 | 57 | jevon adams | #57 | M | 38 | 30-39 | 1/3 |
9 | 1:01:58 | 58 | jhoel skeete | #58 | M | 32 | 30-39 | 2/3 |
10 | 1:03:54 | 38 | david hackshaw | #38 | M | 62 | 60-98 | 1/1 |
11 | 1:04:06 | 19 | richard canybear | #19 | M | 58 | 50-59 | 3/4 |
12 | 1:04:29 | 33 | che harris | #33 | M | 29 | 20-29 | 1/1 |
13 | 1:04:45 | 227 | annette madsen | #227 | F | 42 | 40-49 | 1st Overall |
14 | 1:06:22 | 64 | darcel frank | #64 | M | NA | NA | NA |
15 | 1:06:45 | 59 | james london | #59 | M | NA | NA | NA |
16 | 1:08:59 | 168 | aaron wheeler | #168 | M | 16 | 12-19 | 2/6 |
17 | 1:10:09 | 245 | abitha bailey | #245 | M | 40 | 40-49 | 1/5 |
18 | 1:11:22 | 17 | manuela rueede | #17 | F | 39 | 30-39 | 2nd Overall |
19 | 1:11:35 | 65 | jedon williams | #65 | M | 15 | 12-19 | 3/6 |
20 | 1:12:28 | 62 | marcus pilgrim | #62 | M | 48 | 40-49 | 2/5 |
21 | 1:14:58 | 67 | nigel graham | #67 | M | NA | NA | NA |
22 | 1:15:40 | 39 | quincy bradshaw | #39 | M | 44 | 40-49 | 3/5 |
23 | 1:15:49 | 68 | dennely grant | #68 | M | 39 | 30-39 | 3/3 |
24 | 1:16:59 | 66 | cecil melville | #66 | M | 59 | 50-59 | 4/4 |
25 | 1:17:03 | 90 | sheldon farmer | #90 | M | NA | NA | NA |
26 | 1:18:23 | 69 | akil burris | #69 | M | NA | NA | NA |
27 | 1:20:05 | 169 | liam wheeler | #169 | M | 12 | 12-19 | 4/6 |
28 | 1:20:35 | 167 | michael mosses | #167 | M | 13 | 12-19 | 5/6 |
29 | 1:23:32 | 43 | christian blaser | #43 | M | 49 | 40-49 | 4/5 |
30 | 1:27:28 | 31 | stephanie stutznaecker | #31 | F | 51 | 50-59 | 3rd Overall |
31 | 1:36:50 | 32 | antonella melcarne | #32 | F | 49 | 40-49 | 1/1 |
32 | 1:38:18 | 228 | tariq graham | #228 | M | 14 | 12-19 | 6/6 |
33 | 1:39:35 | 225 | david phillip | #225 | M | 45 | 40-49 | 5/5 |
34 | 1:43:08 | 77 | sarah eckert | #77 | F | 65 | 60-98 | 1/1 |
35 | 1:44:04 | 222 | tamara phillip | #222 | F | 15 | 12-19 | 1/1 |
36 | 1:52:45 | 72 | collins lynos | #72 | M | NA | NA | NA |
37 | 2:07:59 | 30 | nigel yipchoy | #30 | M | NA | NA | NA |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.