TUTTA 5k & 10k Results Banner

TUTTA 5k & 10k

Sat 16th Mar, 2024
Timed by: Carib Isle Sports
Results are: Unofficial
Total Finishers
193
Men Finishers
123
Women Finishers
70
Race
Results
Age Groups
Search
Place Time Click Name Sex Age Placement
1 33:20 nicholas romany | #282 M 29 1st Overall
2 34:38 collin pereira | #186 M 31 2nd Overall
3 36:21 donnell francis | #126 M 26 3rd Overall
4 36:31 elvis turner | #218 M 44 1/25
5 37:23 christopher mitchell | #172 M 32 1/32
6 38:04 isaiah alder | #224 M 15 1/5
7 38:20 david schweitzer | #208 M 26 1/15
8 38:21 guswil george | #247 M 43 2/25
9 38:47 kieve gibson | #131 M 27 2/15
10 39:23 raheem modeste | #268 M 26 3/15
11 40:29 curtis cox | #164 M 56 1/26
12 42:44 bryan guevara | #137 M 41 3/25
13 45:49 jules la rode | #262 M 52 2/26
14 45:58 christopher dick | #241 M 32 2/32
15 51:05 brandon gransaull | #135 M 37 3/32
16 51:05 romel ramon bompas | #231 M 44 4/25
17 51:06 robinson manswell | #267 M 43 5/25
18 51:19 samuel dyer | #242 M 51 3/26
19 51:35 dylan hannays | #139 M 26 4/15
20 51:43 oneal paponette | #184 M 55 4/26
21 51:59 dianne denny | #120 F 27 1st Overall
22 52:18 shay gonzales | #248 M 26 5/15
23 52:26 jeffrey joseph | #151 M 56 5/26
24 52:34 david rampersad | #116 M 14 2/5
25 52:35 anand ramnarine | #277 M 58 6/26
26 52:44 anderson munroe | #177 M 44 6/25
27 52:50 hugh raphael | #280 M 65 1/16
28 53:20 jonathan le maitre | #264 M 19 3/5
29 53:21 shiva kanhai | #260 M 49 7/25
30 53:23 ramsewak teewarie | #292 M 65 2/16
31 53:30 jeron hackett | #133 M 32 4/32
32 53:32 raymond samms | #206 M 56 7/26
33 53:37 kevin teewarie | #291 M 23 6/15
34 53:39 chennai moore | #175 F 11 2nd Overall
35 53:41 allan garib | #129 M 52 8/26
36 53:43 chantel le maitre | #263 F 50 3rd Overall
37 53:51 job james | #257 M 30 5/32
38 53:54 christine regis | #203 F 61 1/8
39 53:55 marc mootoo | #176 M 36 6/32
40 53:56 shadiel moonesar | #270 M 35 7/32
41 54:00 cade lue sue | #163 M 30 8/32
42 54:08 ramanan beharry | #227 M 59 9/26
43 54:09 felicia aguillera | #223 F 19 1/2
44 54:10 diego andres poon | #191 M 33 9/32
45 54:11 shardie mahabir | #166 F 51 1/12
46 54:31 reinaldo leon | #160 M 55 10/26
47 54:36 keifer gibson | #130 M 31 10/32
48 54:37 paul balfour | #110 M 39 11/32
49 54:39 michael davis | #119 M 61 3/16
50 54:43 mikhail williams | #220 M 33 12/32
51 54:44 winston stewart | #214 M 73 4/16
52 54:49 lelord sanmoogan | #286 M 60 5/16
53 54:49 zara suite-stewart | #215 F 29 1/5
54 54:57 gabriel nicholas | #273 M 37 13/32
55 54:57 sunil hardyal | #250 M 51 11/26
56 55:02 kester joseph | #259 M 53 12/26
57 55:18 shiva sarwan | #287 M 39 14/32
58 55:49 anthony cummings | #238 M 65 6/16
59 55:53 paul hee houng | #255 M 1 1/1
60 55:53 nicollon lewis | #265 M 27 7/15
61 55:58 dale balkaransingh | #111 M 50 13/26
62 56:01 jesse nanan | #178 M 28 8/15
63 56:04 daniece garraway | #245 F 29 2/5
64 56:15 nimchan ramsaroop | #202 M 68 7/16
65 56:28 errol jones | #149 M 72 8/16
66 56:35 ryan churaman | #237 M 43 8/25
67 56:54 deron skelly | #211 M 27 9/15
68 57:02 keiron jackson | #142 M 29 10/15
69 57:02 onika brereton | #114 F 40 1/23
70 58:14 shane gosine | #134 M 38 15/32
71 59:03 vishnu ragoonanan | #194 M 53 14/26
72 59:18 timothy mohammed | #173 M 37 16/32
73 59:20 andell seenath | #210 M 39 17/32
74 59:20 jerome phillip | #274 M 40 9/25
75 59:24 vasheist kokaram | #261 M 53 15/26
76 59:48 roger sant | #207 M 53 16/26
77 1:00:12 curtis fung | #127 M 63 9/16
78 1:00:14 wadikee buckmire | #228 M 35 18/32
79 1:00:18 andrew mahadeo | #167 M 23 11/15
80 1:00:19 kamini ragbir | #193 F 46 2/23
81 1:01:18 telica williams | #221 F 35 1/17
82 1:01:55 aquelius young | #295 M 42 10/25
83 1:02:31 satyam maharaj | #168 M 31 19/32
84 1:02:56 derron ramsaroop | #201 M 15 4/5
85 1:02:56 charnez blenman | #113 F 18 2/2
86 1:03:12 jonathan kacal | #155 M 53 17/26
87 1:03:29 anne margaret robinson | #300 F 60 2/8
88 1:03:36 shellyann ramnarine | #278 F 38 2/17
89 1:03:41 ian daniel | #117 M 54 18/26
90 1:03:56 lisa paponette | #183 F 48 3/23
91 1:04:03 anil rajkumar | #195 M 51 19/26
92 1:04:37 aldwyn king | #159 M 64 10/16
93 1:04:46 shivam rampersad | #279 M 38 20/32
94 1:05:48 ian akong | #101 M 42 11/25
95 1:05:52 nabila holder | #256 F 38 3/17
96 1:05:56 pradeep jaikaran | #296 M 33 21/32
97 1:06:01 devyn baksh | #233 M 18 5/5
98 1:06:30 vheekash singh | #289 M 50 20/26
99 1:06:49 kevin furlonge | #128 M 46 12/25
100 1:07:18 andre ottley | #181 M 49 13/25
101 1:07:18 jeren bisnath | #229 M 35 22/32
102 1:08:02 jenelle phriday | #189 F 40 4/23
103 1:08:03 syllon francois | #244 M 36 23/32
104 1:08:37 justin juman | #153 M 22 12/15
105 1:09:24 mickhael daniel | #118 M 27 13/15
106 1:09:28 leslie-ann browne | #234 F 46 5/23
107 1:09:37 cuthbert joseph | #150 M 52 21/26
108 1:09:44 adeola karamoko-walsh | #156 F 41 6/23
109 1:09:46 neil ramkhalawan | #197 M 43 14/25
110 1:09:49 heidi rajnauth | #276 F 41 7/23
111 1:10:03 andre jaikeransingh | #143 M 48 15/25
112 1:10:42 abeyola akowe | #102 F 53 2/12
113 1:10:47 jamieson ramkissoon | #199 M 37 24/32
114 1:11:13 samatha smaggs | #212 F 30 4/17
115 1:12:26 rondell paul | #185 M 37 25/32
116 1:12:32 sara romero | #205 F 41 8/23
117 1:12:35 kern richardson | #281 M 39 26/32
118 1:12:57 sherece serrette | #288 F 37 5/17
119 1:12:58 alicia edwards | #125 F 35 6/17
120 1:13:09 aqiyla gomez | #132 F 42 9/23
121 1:14:08 roger swan | #216 M 58 22/26
122 1:14:27 ariel jackson | #141 F 29 3/5
123 1:14:49 kirt antoine | #107 M 47 16/25
124 1:15:06 tyrone r john | #147 M 39 27/32
125 1:15:25 corisse thompson | #217 F 40 10/23
126 1:15:33 dion nesbitt | #180 M 45 17/25
127 1:15:35 elizabeth alexander | #103 F 53 3/12
128 1:15:53 nyron seaton | #209 M 47 18/25
129 1:16:02 gillian lynch | #266 F 46 11/23
130 1:16:57 darius figuera | #243 M 54 23/26
131 1:16:59 melissa charles | #236 F 36 7/17
132 1:17:01 anand rampersad | #200 M 52 24/26
133 1:17:32 neil juman | #154 M 50 25/26
134 1:17:38 denise basarath | #112 F 66 3/8
135 1:17:52 victorio hawkins | #252 M 66 11/16
136 1:17:58 charmaine dookie | #121 F 51 4/12
137 1:17:58 asha sanmoogan | #297 F 49 12/23
138 1:18:52 robert joseph | #152 M 43 19/25
139 1:19:57 dominic peters | #187 M 35 28/32
140 1:19:57 crystal neptune | #272 F 39 8/17
141 1:20:26 bob ramkhelawan | #198 M 45 20/25
142 1:20:47 julie lum-young | #165 F 54 5/12
143 1:20:48 kevin atwaroo | #109 M 42 21/25
144 1:20:55 andy hawkins | #251 M 63 12/16
145 1:21:05 varla ross | #284 F 36 9/17
146 1:21:05 torrie williams | #298 F 32 10/17
147 1:21:10 sue-ellen john | #258 F 42 13/23
148 1:21:13 javed hayban | #253 M 36 29/32
149 1:22:11 flora geoffrey | #246 F 59 6/12
150 1:22:37 dennise demming | #240 F 68 4/8
151 1:22:37 sean carew | #115 M 48 22/25
152 1:22:50 deanne nedd | #179 F 51 7/12
153 1:22:55 sherma radgman | #192 F 55 8/12
154 1:23:11 shirley hazzard | #254 F 75 5/8
155 1:23:47 andrew vance | #219 M 42 23/25
156 1:24:01 savita sooknarine | #213 F 32 11/17
157 1:24:07 therese cummings | #239 F 45 14/23
158 1:24:28 veronica marshall | #170 F 53 9/12
159 1:25:14 tyrone john | #146 M 60 13/16
160 1:26:00 michael hamilton | #138 M 37 30/32
161 1:26:51 sahadeo dubra | #124 M 61 14/16
162 1:27:11 beverly ali | #225 F 63 6/8
163 1:28:39 vanessa burgess | #235 F 43 15/23
164 1:29:25 fiona lewis | #162 F 40 16/23
165 1:30:35 siddeeqah ali | #226 F 35 12/17
166 1:30:45 tiffany bobb | #230 F 42 17/23
167 1:31:57 laurel wiltshire | #222 F 48 18/23
168 1:33:19 avril robinson | #204 F 57 10/12
169 1:33:43 zandy james | #145 F 27 4/5
170 1:33:49 ashkah james | #144 F 37 13/17
171 1:34:21 adrian brahim | #232 M 28 14/15
172 1:34:48 grace drayton | #123 F 64 7/8
173 1:36:08 ria inniss | #140 F 43 19/23
174 1:36:36 randy lewis | #299 M 40 24/25
175 1:36:39 kendra sandy | #285 F 41 20/23
176 1:36:51 rosamund jolly | #148 F 66 8/8
177 1:36:55 bally ramdial | #196 M 63 15/16
178 1:37:28 arifa ali-sinanan | #106 F 42 21/23
179 1:37:40 nirvana maraj | #169 F 24 5/5
180 1:37:41 jason-lee ashman | #108 M 26 15/15
181 1:38:15 suzanne ali | #105 F 52 11/12
182 1:38:17 michael ali | #104 M 53 26/26
183 1:40:18 fiona greensides | #249 F 51 12/12
184 1:41:02 thana mohoyodeen | #269 F 32 14/17
185 1:50:25 janelle ross | #283 F 46 22/23
186 1:50:26 clement vidale-plaza | #294 M 61 16/16
187 1:58:06 alana leonard | #161 F 42 23/23
188 1:58:06 stephen maynard | #171 M 42 25/25
189 2:04:03 rayanna mohan-ali | #174 F 32 15/17
190 2:04:03 reginald stewart | #290 M 34 31/32
191 2:04:06 daniel dowlat | #122 M 36 32/32
192 2:06:46 nailal trim | #293 F 36 16/17
193 2:07:07 nahyahmkah collymore | #275 F 39 17/17

⚠️ This event was timed by Carib Isle Sports. View detailed results here

Let's cross the finish line together

Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃‍♀️

Looking forward to working with ya ✌️

© 2024 Extra Mile Events. All rights reserved.