Powered by Race Banton x Runners Life
Click Name | Time | Sex | Age | Placement | Full Results |
---|---|---|---|---|---|
chantel joseph | 25:09 | F | 28 | 3rd Overall | Jade Run 500 |
chantel joseph | 25:52 | F | 28 | 1/41 | Diamond Dash |
chantel joseph | 26:14 | F | 29 | 1/180 | TATIL RUN DATT 5k 2024 |
chantel joseph | 26:27 | F | 28 | 1/6 | Raw Fitness 5k & Beer Mile |
chantel joseph | 26:34 | F | 29 | 3rd Overall | Project You 5k |
chantel joseph | 26:40 | F | 28 | 2/136 | Nestle LiveWell 5K 2024 |
chantel joseph | 26:58 | F | 29 | 3/76 | Venture Credit Union 5k |
chantel joseph | 27:35 | F | 28 | 4/100 | Brunswick Color Dash 5k |
chantel joseph | 28:00 | F | 29 | 3/78 | RBC Race for the kids 2024 |
chantel joseph | 2:12:55 | U | 29 | 25/64 | UWI SPEC HM & 5k |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.