Powered by Race Banton x Runners Life
Click Name | Time | Sex | Age | Placement | Full Results |
---|---|---|---|---|---|
janaye duke | 31:55 | F | 30 | 2/44 | Go Surveyors Go 5k |
janaye duke | 2:30:25 | U | 30 | 72/137 | UWI SPEC HM & 5k |
janaye duke | 30:23 | F | 30 | 1/63 | Sugar Rush 5k |
janaye duke | 30:46 | F | 30 | 2/39 | St Mary's College 5K |
janaye duke | 31:43 | F | 30 | 3/152 | Ansa Motors 5k 2024 |
janaye duke | 31:43 | F | 30 | 12/256 | Nestle LiveWell 5K 2024 |
janaye duke | 31:45 | F | 29 | 5/41 | Diamond Dash |
janaye duke | 32:11 | F | 30 | 14/170 | Venture Credit Union 5k |
janaye duke | 39:33 | F | 29 | 10/22 | Big Red 5k |
janaye duke | 39:40 | F | 30 | 5/76 | Mayaro Coconut Beach Weekend 2024 |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.