Powered by Race Banton x Runners Life
Click Name | Time | Sex | Age | Placement | Full Results |
---|---|---|---|---|---|
geeta kissoon | 33:26 | F | 48 | 14/118 | RBC Race for the kids 2024 |
geeta kissoon | 33:46 | F | 48 | 8/95 | CIBC 5k |
geeta kissoon | 35:54 | F | 47 | 10/61 | Epic 5k |
geeta kissoon | 36:02 | F | 47 | 31/216 | Nestle LiveWell 5K 2024 |
geeta kissoon | 36:19 | F | 47 | 12/121 | Brunswick Color Dash 5k |
geeta kissoon | 37:04 | F | 47 | 7/30 | TTIM 5k |
geeta kissoon | 37:28 | F | 48 | 36/152 | Venture Credit Union 5k |
geeta kissoon | 3:00:39 | U | 48 | 99/133 | UWI SPEC HM & 5k |
geeta kissoon | 40:55 | F | 47 | 10/34 | City 6k |
geeta kissoon | 40:57 | F | 47 | 11/62 | Sewa TT Fun Run, Walk & Ride |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.