Powered by Race Banton x Runners Life
Click Name | Time | Sex | Age | Placement | Full Results |
---|---|---|---|---|---|
usha ramlakhan | 1:00:44 | F | 44 | 27/28 | I run Chaguanas |
usha ramlakhan | 1:01:21 | M | 44 | 127/128 | Nestle LiveWell 5K 2024 |
usha ramlakhan | 1:14:51 | F | 44 | 35/50 | TTRRC Tempo in C |
usha ramlakhan | 1:28:52 | F | 44 | 25/38 | One More Mile 10k |
usha ramlakhan | 2:16:15 | F | 44 | 32/35 | RBC Race for the kids 2024 |
usha ramlakhan | 38:45 | F | 44 | 14/79 | Pres 5k 2024 |
usha ramlakhan | 3:30:01 | U | 44 | 126/133 | UWI SPEC HM & 5k |
usha ramlakhan | 40:50 | F | 44 | 16/64 | Metronomes 5k 2024 |
usha ramlakhan | 41:10 | F | 44 | 53/152 | Venture Credit Union 5k |
usha ramlakhan | 41:15 | M | 44 | 73/103 | One More Mile 5k |
usha ramlakhan | 43:06 | F | 44 | 38/79 | Diamond Dash |
usha ramlakhan | 43:54 | F | 44 | 19/46 | Vitabiotics 5K 2024 |
usha ramlakhan | 46:16 | F | 44 | 64/109 | GNC 5K Run - Sweat For It 2024 |
usha ramlakhan | 48:41 | F | 44 | 19/62 | Sewa TT Fun Run, Walk & Ride |
usha ramlakhan | 49:34 | F | 44 | 19/34 | City 6k |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.